| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.avivaindia.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-Unit Linked | 122L001V01 | 18/May/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-Unit Linked | 122L001V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life-With Profits | 122L002V01 | 18/May/02 | 25/Nov/02 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-With Profits | 122L003V01 | 25/May/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-With Profits | 122L003V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-UnitLinked | 122L004V01 | 25/May/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-Unit Linked | 122L004V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-With Profits | 122L005V01 | 25/May/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-With Profits | 122L005V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-Unit Linked | 122L006V01 | 25/May/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-Unit Linked | 122L006V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-With Profits | 122L007V01 | 25/May/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-With Profits | 122L007V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Net | 122N008V01 | 6/Aug/02 | | |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Plus | 122N009V01 | 6/Aug/02 | | |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Shield | 122N010V01 | 6/Aug/02 | | |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate Life | 122N011V01 | 8/Nov/02 | 17/Jul/07 | |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate Life | 122N011V02 | 17/Jul/07 | 1/Jul/09 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-With profits | 122L012V01 | 25/Nov/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-With Profits | 122L012V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-Unit Linked | 122L013V01 | 25/Nov/02 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-Unit Linked | 122L013V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Amar Suraksha | 122N014V01 | 20/Dec/02 | | |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Secure Life | 122N015V01 | 20/Dec/02 | 1/Jan/04 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-Unit Linked | 122L016V01 | 21/Jan/03 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-Unit Linked | 122L016V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-With Profits | 122L017V01 | 21/Jan/03 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-With Profits | 122L017V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Annuity Plus | 122N018V01 | 21/Jan/03 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Annuity Plus | 122N018V02 | 22/Dec/09 | | |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Shield | 122N019V01 | 8/May/03 | | |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Loan Suraksha | 122N020V01 | 16/Jul/03 | | |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Jana Suraksha | 122N021V01 | 28/Aug/03 | | |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-Unit Linked | 122L022V01 | 22/Sep/03 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-Unit Linked | 122L022V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-Unitised with Profits | 122L023V01 | 22/Sep/03 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-With Profits | 122L023V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Anmol Suraksha | 122N024V01 | 6/Oct/03 | | |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond 5 | 122L025V01 | 1/Dec/03 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond 5 | 122L025V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Treasure Plus-Unit Linked | 122L026V01 | 13/Jan/04 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Treasure Plus-Unit Linked | 122L026V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Treasure Plus-With profits | 122L027V01 | 13/Jan/04 | 1/Jul/06 | Withdrawn |
| 2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard | 122L028V01 | 12/Mar/04 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard | 122L028V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate shield | 122N029V01 | 16/Apr/04 | 18/Apr/07 | |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate shield | 122N029V02 | 18/Apr/07 | 1/Jul/09 | Withdrawn |
| 2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Superannuation Plan | 122L030V01 | 13/Jul/04 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Superannuation Plan | 122L030V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Gratuity Plan | 122L031V01 | 24/Feb/05 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Gratuity Plan | 122L031V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond Plus | 122L032V01 | 29/Mar/05 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond Plus | 122L032V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2005-06 | AVIVA Life Ins. Co. India Pvt. Ltd. | Freedom Life Plan | 122L033V01 | 29/Sep/05 | 1/Jul/06 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Freedom Life Plan | 122L033V02 | 1/Jul/06 | 1/Jan/08 | Withdrawn |
| 2005-06 | AVIVA Life Ins. Co. India Pvt. Ltd. | India Bond | 122N034V01 | 27/Feb/06 | 16/Sep/08 | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | India Bond | 122N034V02 | 16/Sep/08 | 11/Oct/08 | withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Home Builder | 122N035V01 | 23/May/06 | | |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard Junior | 122L036V01 | 7/Dec/06 | 1/Jan/08 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver Plus | 122L037V01 | 13/Jan/07 | 1/Jan/08 | Withdrawn |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Vriddhi | 122N038V01 | 16/Mar/07 | 15/Apr/10 | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Vriddhi | 122N038V02 | 15/Apr/10 | | |
| 2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Grameen Suraksha | 122N039V01 | 16/Mar/07 | | |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Little Master | 122L040V01 | 28/May/07 | 1/Jan/08 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Suraksha | 122N041V01 | 29/Aug/07 | | |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Gratuity Plan | 122L042V01 | 23/Oct/07 | 31/Aug/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva LifeSaver Super | 122L043V01 | 16/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Easy Life Plus | 122L044V01 | 16/Nov/07 | 17/Sep/08 | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Easy Life Plus | 122L044V02 | 17/Sep/08 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus | 122L045V01 | 16/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | LifeBond Plus | 122L046V01 | 16/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | LifeBond 5 | 122L047V01 | 23/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Saver Unit Linked | 122L048V01 | 3/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Little Master | 122L049V01 | 3/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Leave Encashment Policy | 122L050V01 | 10/Dec/07 | 31/Aug/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Freedom Lifeplan | 122L051V01 | 17/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva LifeLong Unit Linked Plan | 122L052V01 | 17/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Saver Plus | 122L053V01 | 17/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard | 122L054V01 | 17/Dec/07 | 13/Mar/09 | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Save Guard | 122L054V02 | 13/Mar/09 | 1/Jan/10 | Withdrawn |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Secure Pension | 122N055V01 | 11/Mar/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Superannuation Plan | 122L056V01 | 3/Apr/08 | 31/Aug/10 | Withdrawn |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Health Plus | 122N057V01 | 15/Apr/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Line | 122L058V01 | 15/Apr/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Sachin Centuary Plan | 122L059V01 | 2/May/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva's Money Back | 122N060V01 | 2/May/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Plus | 122L061V01 | 17/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Pension Elite | 122L062V01 | 9/Jan/09 | 1/Jan/10 | Withdrawn |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Young Scholar | 122L063V01 | 12/Jan/09 | 1/Jan/10 | Withdrawn |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva life Shield Plus | 122N064V01 | 16/Feb/09 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Traditional Group Gratuity Plan | 122N065V01 | 15/Apr/09 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Shield Plus | 122N066V01 | 18/Jun/09 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Life Plus | 122N067V01 | 18/Jun/09 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Long Life Samruddhi | 122N068V01 | 16/Sep/09 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Sanchay | 122N069V01 | 16/Sep/09 | | |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New freedom Life plan | 122L070V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Life Line | 122L071V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Save Guard | 122L072V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Avivs New Pension Elite | 122L073V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Pension Plus | 122L074V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Life Bond Plus | 122L075V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Young Scholar Plan | 122L076V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Sachin Century Plan | 122L077V01 | 18/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New LifeSaver Plus | 122L078V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Protect | 122L079V01 | 17/Mar/10 | 31/Aug/10 | Withdrawn |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Life Protect | 122N080V01 | 2/Aug/10 | | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Shield Advantage | 122N081V01 | 27/Aug/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 |
| | | | | | | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Lifesaver Advantage | 122L082V01 | 31/Aug/10 | | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Freedom Life Advantage | 122L083V01 | 31/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | CI & PTD Rider | 122C001V01 | 18/May/02 | | |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Accident Death & Dismemberment Rider | 122C002V01 | 18/May/02 | | |
| 2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Hospital Cash Benefit Rider | 122C003V01 | 18/May/02 | | |
| 2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Term Insurance Rider (GTI Rider) | 122A004V01 | 13/Jul/04 | | |
| 2005-06 | AVIVA Life Ins. Co. India Pvt. Ltd. | Accidental Death Benefit Rider | 122C005V01 | 29/Mar/05 | | |
| 2005-06 | AVIVA Life Ins. Co. India Pvt. Ltd. | Double Accident Benefit Rider | 122C006V01 | 15/Dec/05 | | |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Comprehensive Health Benefit (CHB) Rider | 122C007V01 | 28/May/07 | | |
| 2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Income Benefit (IB) Rider | 122C008V01 | 28/May/07 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Permanent Total Disability (PTD) Rider | 122C009V01 | 18/Jul/07 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Term Rider | 122A010V01 | 15/Apr/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Payor Rider | 122A011V01 | 1/May/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Payor Plus Rider | 122A012V01 | 1/Dec/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Family Income Benefit Rider | 122A013V01 | 1/Dec/08 | | |
| 2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dread Disease Rider | 122B014V01 | 16/Feb/09 | | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Child Education Rider | 122B015V01 | 15/Apr/10 | | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Health Guard Rider | 122B016V01 | 15/Apr/10 | | |
| 2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Term Plus Rider | 122B017V01 | 15/Apr/10 | | |
| *Opening date refers to approval date by the Authority | |
No comments:
Post a Comment