| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.birlasunlife.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | Birla Sun Life Insurance Co. Ltd. | BSLI Flexi Insurance Solutions | 109L001V01 | 13/Mar/01 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Flexi Insurance Solutions | 109L001V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Superannuation Policy for Canadian High Commission | 109L002V01 | 12/Jun/01 | 20/Jun/01 | Withdrawn |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Flexi Family Shield Term Plan | 109N003V01 | 6/Jul/01 | 5/Nov/02 | |
| 2002-03 | Birla Sun Life Insurance Co. Ltd. | BSLI Term Plan | 109N003V02 | 5/Nov/02 | | |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Single Premium Group Term Product | 109N004V01 | 21/Sep/01 | | |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Bima Kavach Yojana | 109N005V01 | 21/Sep/01 | | |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Protection Solutions | 109N006V01 | 25/Sep/01 | 7/Feb/09 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Protection Solutions | 109N006V02 | 7/Feb/07 | 28/Nov/09 | |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Protection Solutions | 109N006V03 | 28/Nov/07 | | |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Young Scholar | 109L007V01 | 9/Jan/02 | 28/Mar/03 | Withdrawn |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Superannuation Product | 109L008V01 | 6/Feb/02 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Superannuation Product | 109L008V02 | 1/Jul/06 | 31/Aug/10 | Withdrawn |
| 2002-03 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Gratuity Product | 109L009V01 | 16/Jul/02 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Gratuity Product | 109L009V02 | 1/Jul/06 | 31/Aug/10 | Withdrawn |
| 2002-03 | Birla Sun Life Insurance Co. Ltd. | BSLI Premium Back Term Plan | 109N010V01 | 20/Dec/02 | | |
| 2002-03 | Birla Sun Life Insurance Co. Ltd. | BSLI Unit Linked Single Premium Bond | 109L011V01 | 17/Feb/03 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Single Premium Bond | 109L011V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2002-03 | Birla Sun Life Insurance Co. Ltd. | BSLI Flexi Secure Life Retirement Plan (Accumulation Phase) | 109L012V01 | 4/Mar/03 | 1/Jul/06 | withdrawn |
| 2003-04 | Birla Sun Life Insurance Co. Ltd. | BSLI Classic Life | 109L013V01 | 4/Feb/04 | 1/Oct/05 | withdrawn |
| 2004-05 | Birla Sun Life Insurance Co. Ltd. | BSLI Credit Guard | 109N014V01 | 30/Apr/04 | | |
| 2004-05 | Birla Sun Life Insurance Co. Ltd. | BSLI Flexi Secure Life Retirement Plan II | 109L015V01 | 20/Jan/05 | 1/Jul/06 | withdrawn |
| 2005-06 | Birla Sun Life Insurance Co. Ltd. | BSLI Life Companion Money Back Plan | 109L016V01 | 31/May/05 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Life Companion Money Back Plan | 109L016V02 | 1/Jul/06 | 1/Dec/08 | Withdrawn |
| 2005-06 | Birla Sun Life Insurance Co. Ltd. | BSLI Life Companion Endowment Plan | 109L017V01 | 31/May/05 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Life Companion Endowment Plan | 109L017V02 | 1/Jul/06 | 1/Dec/08 | withdrawn |
| 2005-06 | Birla Sun Life Insurance Co. Ltd. | BSLI Classic Life Premier | 109L018V01 | 24/May/05 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Classic Life Premier | 109L018V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | Birla Sun Life Insurance Co. Ltd. | BSLI Prime Life | 109L019V01 | 8/Jul/05 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Prime Life | 109L019V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | Birla Sun Life Insurance Co. Ltd. | BSLI Prime Life Premier | 109L020V01 | 9/Aug/05 | 1/Jul/06 | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Prime Life Premier | 109L020V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | Birla Sun Life Insurance Co. Ltd. | BSLI Simply Life | 109L021V01 | 20/Dec/05 | 1/Jul/06 | Withdrawn |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Birla Sun Life Flexi SecureLife Retirement Plan II | 109L022V01 | 27/Nov/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Simply Life | 109L023V01 | 13/Dec/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Supreme Life | 109L024V01 | 13/Jan/07 | 1/Jan/10 | Withdrawn |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Dream Plan | 109L025V01 | 16/Feb/07 | 1/Jan/10 | Withdrawn |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Children's Dream Plan | 109L026V01 | 16/Feb/07 | 1/Jan/10 | Withdrawn |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Superannuation Guaranteed Interest Credit Product | 109N027V01 | 12/Mar/07 | | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Gratuity Guaranteed Interest Credit Product | 109N028V01 | 12/Mar/07 | | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Leave Encashment Guaranteed Interest Credit Product | 109N029V01 | 12/Mar/07 | | |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Flexi SecureLife Retirement Plan (Accumulation Phase) | 109L030V01 | 9/Apr/07 | 9/Apr/07 | Withdrawn |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Gold Plus | 109L031V01 | 1/Jun/07 | 20/Nov/07 | Withdrawn |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Bima Suraksha Super | 109N032V01 | 13/Aug/07 | | |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Bima Dhan Sanchay | 109N033V01 | 13/Aug/07 | | |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Saral Jeevan | 109L034V01 | 17/Oct/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Gold Plus II | 109L035V01 | 20/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Unit linked Plan | 109L036V01 | 26/Nov/07 | 31/Aug/10 | Withdrawn |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Platinum Plus | 109L037V01 | 25/Feb/08 | 28/Apr/09 | |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Platinum Plus | 109L037V02 | 28/Apr/09 | 1/Jan/10 | Withdrawn |
| 2008-09 | Birla Sun Life Insurance Co. Ltd. | BSLI Freedom 58 | 109L038V01 | 7/Aug/08 | 26/Nov/09 | |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Freedom 58 | 109L038V02 | 26/Nov/09 | 31/Aug/10 | Withdrawn |
| 2008-09 | Birla Sun Life Insurance Co. Ltd. | BSLI Health Plan | 109N039V01 | 16/Sep/08 | | |
| 2008-09 | Birla Sun Life Insurance Co. Ltd. | BSLI Universal Health Plan | 109N040V01 | 16/Sep/08 | | |
| 2008-09 | Birla Sun Life Insurance Co. Ltd. | BSLI Money Back Plus Plan | 109N041V01 | 28/Jan/09 | | |
| 2008-09 | Birla Sun Life Insurance Co. Ltd. | BSLI Guaranteed Bachat Plan | 109N042V01 | 10/Feb/09 | | |
| 2008-09 | Birla Sun Life Insurance Co. Ltd. | BSLI Secure 58 | 109N043V01 | 28/Feb/09 | | |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI High Networth Term Plan | 109N044V01 | 10/Jun/09 | | |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Asset Assure Plan | 109N045V01 | 28/Jul/09 | | |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Saral Wealth Plan | 109L046V01 | 13/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Saral Children Plan | 109L047V01 | 13/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Saral Health Plan | 109L048V01 | 18/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Titanium Plus Plan | 109L049V01 | 11/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Dream Child Plan | 109L050V01 | 29/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Dream Retirement Plan | 109L051V01 | 29/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Dream Endowment Plan | 109L052V01 | 29/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Immediate Income Plan | 109N053V01 | 5/Jan/10 | | |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Platinum Premier Plan | 109L054V01 | 3/Feb/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Birla Sun Life Insurance Co. Ltd. | BSLI Group Value Plus Plan | 109L055V01 | 26/Feb/10 | 31/Aug/10 | Withdrawn |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Bachat (Endowment) Plan | 109N056V01 | 20/Apr/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Bachat (Money Back) Plan | 109N057V01 | 8/Jul/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Bachat (Child) Plan | 109N058V01 | 9/Jul/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Hospital Cash Plan | 109N059V01 | 15/Jul/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Dream Endowment Plan | 109L060V01 | 28/Aug/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Classic Endowment Plan | 109L061V01 | 28/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Rider | 109C001V01 | 11/Apr/01 | 28/Aug/10 | Withdrawn |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death and Dismemberment Rider | 109C002V01 | 11/Apr/01 | | |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Term Rider | 109C003V01 | 11/Apr/01 | | |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death Rider | 109B004V01 | 25/Sep/01 | | For Group products |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death Rider | 109B004V02 | 27/Dec/07 | | For Group products |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death and Dismemberment Rider | 109B005V01 | 25/Sep/01 | | For Group products |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death and Dismemberment Rider | 109B005V02 | 27/Dec/07 | | For Group products |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Rider (CI) | 109B006V01 | 25/Sep/01 | | For Group products |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Rider (CI) | 109B006V02 | 27/Dec/07 | | For Group products |
| 2001-02 | Birla Sun Life Insurance Co. Ltd. | BSLI Term Rider | 109B007V01 | 25/Sep/01 | | For Group products |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Term Rider | 109B007V02 | 27/Dec/07 | | For Group products |
| 2002-03 | Birla Sun Life Insurance Co. Ltd. | BSLI Waiver of Premium | 109C008V01 | 19/Oct/02 | 28/Aug/10 | Withdrawn |
| 2003-04 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Plus Rider (CI Plus) | 109B009V01 | 8/May/03 | | For Group products |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Plus Rider (CI Plus) | 109B009V02 | 27/Dec/07 | | For Group products |
| 2003-04 | Birla Sun Life Insurance Co. Ltd. | BSLI Total and Permanent Disability Rider | 109B010V01 | 8/May/03 | | For Group products |
| 2007-08 | Birla Sun Life Insurance Co. Ltd. | BSLI Total and Permanent Disability Rider | 109B010V02 | 27/Dec/07 | | For Group products |
| 2003-04 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Plus Rider | 109C011V01 | 6/Nov/03 | | |
| 2004-05 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Women Rider | 109C012V01 | 6/Apr/04 | | |
| 2006-07 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death Rider | 109B013V01 | 13/Aug/07 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Accidental Death Benefit Rider | 109B014V01 | 20/Apr/10 | | |
| New ULIP Riders tobe offerred for sale w.e.f. 01.09.2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Surgical Care Rider | 109C015V01 | 28/Aug/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Hospital Care Rider | 109C016V01 | 28/Aug/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Waiver of Premium Rider | 109C017V01 | 28/Aug/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Accident Death and Disability Rider | 109C018V01 | 28/Aug/10 | | |
| 2010-11 | Birla Sun Life Insurance Co. Ltd. | BSLI Critical Illness Rider | 109C019V01 | 28/Aug/10 | | |
| *Opening date refers to approval date by the Authority |
|
No comments:
Post a Comment