| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.hdfcinsurance.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Assurance | 101N001V01 | 12/Dec/00 | 13/Mar/02 | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Assurance | 101N001V02 | 13/Mar/02 | | |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | HDFC Money Back | 101N002V01 | 12/Dec/00 | | |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | HDFC Development Insurance Plan | 101N003V01 | 30/Mar/01 | 16/Feb/06 | |
| 2005-06 | HDFC Standard Life Insurance Co. Ltd. | HDFC Development Insurance Plan | 101N003V02 | 16/Feb/06 | | |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | HDFC Single premium Whole of Life Insurance | 101N004V01 | 30/Mar/01 | | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Term Insurance | 101N005V01 | 7/Jun/01 | 6/Dec/06 | |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Term Insurance | 101N005V02 | 6/Dec/06 | | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | HDFC Protection Series | 101N006V01 | 13/Sep/01 | 15/Mar/02 | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | HDFC Protection Series | 101N006V02 | 15/Mar/02 | | |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Protection Series | 101N006V03 | 3/Mar/09 | | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | HDFC Immediate Annuity | 101N007V01 | 31/Jan/02 | 21/Feb/07 | |
| 2004-05 | HDFC Standard Life Insurance Co. Ltd. | HDFC Immediate Annuity | 101N007V02 | 21/Feb/07 | | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | HDFC Personal Pension Plan | 101N008V01 | 8/Feb/02 | | |
| 2002-03 | HDFC Standard Life Insurance Co. Ltd. | HDFC Bima Bachat Yojana | 101N009V01 | 27/Nov/02 | | |
| 2007-08 | HDFC Standard Life Insurance Co. Ltd. | HDFC Bima Bachat Yojana | 101N009V02 | | | |
| 2002-03 | HDFC Standard Life Insurance Co. Ltd. | HDFC Children's Plan | 101N010V01 | 14/Feb/03 | | |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Unit Linked Plan | 101L011V01 | 31/May/03 | 28/Mar/06 | |
| 2005-06 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Unit Linked Plan Option A | 101L011V02 | 28/Mar/06 | 31/Aug/10 | Withdrawn |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Deposit Insurance Plan | 101N012V01 | 19/Sep/03 | 28/Mar/05 | Withdrawn |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Home Loan Protection Plan | 101N013V01 | 6/Oct/03 | 5/Aug/04 | |
| 2004-05 | HDFC Standard Life Insurance Co. Ltd. | HDFC Home Loan Protection Plan | 101N013V02 | 5/Aug/04 | | |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Savings Assurance Plan | 101N014V01 | 23/Dec/03 | | |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment Plan | 101L015V01 | 30/Dec/03 | 23/Jun/06 | |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment | 101L015V02 | 23/Jun/06 | 1/Mar/08 | withdrawn |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Pension Plan | 101L016V01 | 30/Dec/03 | 26/Jun/06 | |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Pension | 101L016V02 | 26/Jun/06 | 8/Oct/08 | Withdrawn |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | HDFC Leave Encashment Plan | 101L017V01 | 29/Jan/04 | 1/Jul/06 | |
| 2004-05 | HDFC Standard Life Insurance Co. Ltd. | HDFC Assurance Plan | 101N018V01 | 7/May/04 | | |
| 2004-05 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Young Star Plan | 101L019V01 | 21/Jun/04 | 22/Jun/06 | |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Young Star | 101L019V02 | 22/Jun/06 | 1/Mar/08 | withdrawn |
| 2005-06 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Flexible Term Insurance | 101N020V01 | 23/Jun/05 | | |
| 2005-06 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Variable Term Insurance | 101N021V01 | 26/Dec/05 | | |
| 2005-06 | HDFC Standard Life Insurance Co. Ltd. | HDFC Group Unit Linked Plan Option B | 101L022V01 | 28/Mar/06 | 31/Aug/10 | Withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Young Star Plus | 101L023V01 | 22/Jun/06 | 1/Mar/08 | withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment Plus | 101L024V01 | 23/Jun/06 | 1/Mar/08 | withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Young Star Suvidha | 101L025V01 | 23/Jun/06 | 15/Dec/08 | withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Young Star Suvidha Plus | 101L026V01 | 23/Jun/06 | 15/Dec/08 | withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment Suvidha | 101L027V01 | 26/Jun/06 | 15/Dec/08 | withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment Suvidha Plus | 101L028V01 | 26/Jun/06 | 15/Dec/08 | withdrawn |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Pension Plus | 101L029V01 | 26/Jun/06 | 8/Oct/08 | Withdrawn |
| 2007-08 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Enhanced Life Protection II | 101L030V01 | 4/Feb/08 | 1/Jan/10 | Withdrawn |
| 2007-08 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment Plus II | 101L031V01 | 4/Feb/08 | 1/Jan/10 | Withdrawn |
| 2007-08 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked YoungStar Plus II | 101L032V01 | 5/Feb/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC SimpliLife | 101L033V01 | 14/Jul/08 | 16/Dec/09 | |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC SimpliLife | 101L033V02 | 16/Dec/08 | 30/Dec/09 | |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC SimpliLife | 101L033V03 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Wealth Maximiser Plus | 101L034V01 | 14/Jul/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Critical Care Plan | 101N035V01 | 14/Jul/08 | | |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Young Star II | 101L036V01 | 31/Jul/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Grameen Bima Mithra Yojana | 101N037V01 | 31/Jul/08 | | |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment II | 101L038V01 | 31/Jul/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Pension II | 101L039V01 | 17/Sep/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Pension Maximiser II | 101L040V01 | 17/Sep/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Endowment Winner | 101L041V01 | 17/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Young Star Champion | 101L042V01 | 17/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | HDFC Standard Life Insurance Co. Ltd. | HDFC Standard Life Surgicare Plan | 101N043V01 | 10/Feb/09 | | |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Unit Linked Wealth Multiplier | 101L044V01 | 27/May/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Gramin Bima Kalyan Yojana | 101N045V01 | 7/Oct/09 | | |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Premium Guarantee Plan | 101N046V01 | 7/Oct/09 | | |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Pension Super | 101L047V01 | 3/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Young Star Super | 101L048V01 | 4/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Super | 101L049V01 | 8/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Young Star Super Suvidha | 101L050V01 | 8/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Super Suvidha | 101L051V01 | 15/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Young Star Supreme Suvidha | 101L052V01 | 15/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Supreme Suvidha | 101L053V01 | 15/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Wealth Builder | 101L054V01 | 24/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Pension Supreme | 101L055V01 | 31/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Pension Maximiser II | 101L056V01 | 18/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Pension Champion | 101L057V01 | 18/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Supreme | 101L058V01 | 28/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Young Star Champion Suvidha | 101L059V01 | 11/Feb/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC YoungStar Supreme | 101L060V01 | 26/Feb/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | HDFC Standard Life Insurance Co. Ltd. | HDFC Endowment Champion Suvidha | 101L061V01 | 8/Mar/10 | 31/Aug/10 | Withdrawn |
| 2010-11 | HDFC Standard Life Insurance Co. Ltd. | HDFC SL Group Savings Plan | 101N062V01 | 14/Jun/10 | | |
| 2010-11 | HDFC Standard Life Insurance Co. Ltd. | HDFC SL New Money Back Plan | 101N063V01 | 20/Aug/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2010-11 | HDFC Standard Life Insurance Co. Ltd. | HDFC SL Crest | 101L064V01 | 27/Aug/10 | | |
| 2010-11 | HDFC Standard Life Insurance Co. Ltd. | HDFC SL Youngstar Super II | 101L065V01 | 30/Aug/10 | | |
| |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | Accidental Death Benefit | 101B001V01 | 12/Dec/00 | 13/Sep/01 | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Accidental Death Benefit | 101B001V02 | 13/Sep/01 | | |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | Double Sum Assured Benefit | 101B002V01 | 12/Dec/00 | 13/Sep/01 | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Additional Term Benefit | 101B002V02 | 13/Sep/01 | | |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | Waiver of Premium Benefit | 101B003V01 | 12/Dec/00 | | |
| 2000-01 | HDFC Standard Life Insurance Co. Ltd. | Critical Illness Benefit | 101B004V01 | 12/Dec/00 | 13/Sep/01 | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Critical Illness Benefit | 101B004V02 | 13/Sep/01 | | |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Total and Partial Permanent Disability Benefit | 101B005V01 | 27/Aug/01 | 6/Dec/06 | Group Rider |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | Total and Partial Permanent Disability Benefit | 101B005V02 | 6/Dec/06 | | Group Rider |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Total Permanent Disability Benefit | 101B006V01 | 27/Aug/01 | 6/Dec/06 | Group Rider |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | Total Permanent Disability Benefit | 101B006V02 | 6/Dec/06 | | Group Rider |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Critical Illness Benefit | 101B007V01 | 27/Aug/01 | 6/Dec/06 | Group Rider |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | Critical Illness Benefit | 101B007V02 | 6/Dec/06 | | Group Rider |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Accidental Death Benefit | 101B008V01 | 27/Aug/01 | 6/Dec/06 | Group Rider |
| 2006-07 | HDFC Standard Life Insurance Co. Ltd. | Accident Death Benefit | 101B008V02 | 6/Dec/06 | | Group Rider |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Terminal Illness Benefit | 101B009V01 | 27/Aug/01 | 19/Aug/03 | Group Rider |
| 2003-04 | HDFC Standard Life Insurance Co. Ltd. | Terminal Illness Benefit | 101B009V02 | 19/Aug/03 | 6/Dec/06 | Rider has been integrated into the main product |
| 2001-02 | HDFC Standard Life Insurance Co. Ltd. | Accelerated Sum Assured Benefit | 101B010V01 | 13/Sep/01 | | |
| *Opening date refers to approval date by the Authority |
|
No comments:
Post a Comment