| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.sbilife.co.in |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | SBI Life Insurance Co. Ltd. | SBI Life - Sanjeevan | 111N001V01 | 30/Mar/01 | 1/Sep/07 | Withdrawn |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Young Sanjeevan | 111N002V01 | 31/Aug/01 | 1/Sep/07 | Withdrawn |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Sukhjeevan (Single Premium Product) | 111N003V01 | 4/Sep/01 | 1/Aug/02 | Withdrawn |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Scholar | 111N004V01 | 8/Oct/01 | 14/Nov/04 | Withdrawn |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Super Suraksha | 111N005V01 | 9/Nov/01 | 30/Nov/09 | Withdrawn |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Ganga | 111N006V01 | 5/Dec/01 | 7/Oct/09 | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Ganga | 111N006V02 | 7/Oct/09 | | |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Credit Guard | 111N007V01 | 13/Dec/01 | 31/Oct/03 | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Credit Guard | 111N007V02 | 31/Oct/03 | | |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Sudarshan | 111N008V01 | 25/Jun/02 | 30/Nov/09 | Withdrawn |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Sukhjeevan Pratham (Single Premium Product) | 111N009V01 | 1/Aug/02 | 1/Sep/07 | Withdrawn |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Group Gratuity cum Life cover Scheme | 111N010V01 | 1/Nov/02 | 30/Nov/09 | Withdrawn |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Lifelong Pensions (for Individual) | 111N011V01 | 21/Jan/03 | 30/Nov/09 | Withdrawn |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Lifelong Pensions (for Groups) | 111N012V01 | 4/Mar/03 | 30/Nov/09 | Withdrawn |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Swadhan (Individuals) | 111N013V01 | 15/Apr/03 | | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Swadhan (Group) | 111N014V01 | 7/May/03 | | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Pension Tatkal | 111N015V01 | 13/May/03 | 9/Apr/07 | Withdrawn |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Sanjeevan Supreme | 111N016V01 | 15/Sep/03 | | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Sethubandhan | 111N017V01 | 16/Sep/03 | 1/Sep/07 | Withdrawn |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Shield | 111N018V01 | 8/Jan/04 | | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Money Back | 111N019V01 | 30/Jan/04 | | |
| 2004-05 | SBI Life Insurance Co. Ltd. | SBI Life - Scholar II | 111N020V01 | 22/Jun/04 | | |
| 2004-05 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon | 111L021V01 | 11/Nov/04 | 1/Jul/06 | Withdrawn |
| 2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus_Single | 111L022V01 | 9/Sep/05 | 1/Jul/06 | Withdrawn |
| 2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus_Regular | 111L023V01 | 9/Sep/05 | 1/Jul/06 | Withdrawn |
| 2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Dhana Vriddhi | 111N024V01 | 9/Sep/05 | 31/Mar/06 | Withdrawn |
| 2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Immediate Annuity | 111N025V01 | 23/Feb/06 | | |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Group Leavencashment cum Life Cover Scheme | 111N026V01 | 8/Jun/06 | 30/Nov/09 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon II | 111L027V01 | 3/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II Regular | 111L028V01 | 4/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II - Single | 111L029V01 | 4/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Group Superannuation | 111N030V01 | 12/Oct/06 | 30/Nov/09 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon II Pension | 111L031V01 | 13/Nov/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II Pension | 111L032V01 | 20/Dec/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Golden Gratuity | 111L033V01 | 13/Jan/07 | 30/Nov/09 | Withdrawn |
| 2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Group Immediate Annuity | 111N034V01 | 22/Mar/07 | 30/Nov/09 | Withdrawn |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Dhanaraksha Plus - LPPT | 111N035V01 | 7/Jun/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Dhanaraksha Plus - RP | 111N036V01 | 7/Jun/07 | 30/Nov/09 | Withdrawn |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Dhanaraksha Plus - SP | 111N037V01 | 7/Jun/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Shakti | 111N038V01 | 6/Sep/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Super Suraksha | 111N039V01 | 6/Sep/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Sampoorna Suraksha Group Plan | 111N040V01 | 28/Sep/07 | 5/May/09 | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Sampoorna Suraksha Group Plan | 111N040V02 | 5/May/09 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Nidhi Raksha RP | 111N041V01 | 9/Oct/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Group Leave Encashment | 111N042V01 | 15/Oct/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Group Supernnuation | 111N043V01 | 15/Oct/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Group Gratuity | 111N044V01 | 15/Oct/07 | | |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Elite | 111L045V01 | 27/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Child Plan | 111L046V01 | 20/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Saral ULIP | 111L047V01 | 4/Feb/08 | 1/Jan/10 | Withdrawn |
| 2007-08 | SBI Life Insurance Co. Ltd. | SBI Life-Dhanrashi | 111N048V01 | 31/Mar/08 | | |
| 2008-09 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V01 | 2/May/08 | | |
| 2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Group Criti 9 Plan | 111N050V01 | 4/Jul/08 | | |
| 2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Suraksha Plus | 111N051V01 | 20/Oct/08 | | |
| 2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Kalyan ULIP | 111L052V01 | 26/Dec/08 | 31/Aug/10 | Withdrawn |
| 2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Smart ULIP | 111L053V01 | 28/Feb/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Smart ULIP | 111L053V02 | 8/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Maha Anand | 111L054V01 | 11/May/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Shubh Nivesh | 111N055V01 | 29/Jun/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Unit Plus III | 111L056V01 | 20/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Lifelong Pension Plus | 111N057V01 | 8/Dec/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Maha Anand II | 111L058V01 | 8/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon III | 111L059V01 | 19/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus III Pension | 111L060V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon III Pension | 111L061V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II Child Plan | 111L062V01 | 24/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Elite II | 111L063V01 | 24/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Cap Assure | 111N064V01 | 28/Jan/10 | | |
| 2010-11 | SBI Life Insurance Co. Ltd. | SBI Life Hospital Cash | 111N065V01 | 21/Apr/10 | | |
| 2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Saral Shield | 111N066V01 | 16/Jul/10 | | |
| 2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V01 | 16/Jul/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Performer | 111L068V01 | 30/Aug/10 | | |
| 2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Super | 111L069V01 | 31/Aug/10 | | |
| |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Accidental Death and Permanent Disability Rider | 111C001V01 | 4/Sep/01 | | |
| 2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Group Accident death and permanent disability rider | 111B002V01 | 9/Nov/01 | | |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Pure Term Rider | 111B003V01 | 25/Jun/02 | | |
| 2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Dhanavantri (Individual Critical Illness Rider) | 111B004V01 | 5/Aug/02 | 28/Aug/03 | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life Dhanvantari Supreme ( Individual Critical Illness Rider Product) | 111C004V02 | 28/Aug/03 | | |
| 2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Premium Waiver Benefit Rider (Individuals) | 111B005V01 | 18/Mar/04 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Accidental Partial Permanent Disability | 111B006V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider -Accidental Death | 111B007V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Accelerated- Extended Critical Illness | 111B008V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Accidental Total Permanent Disability | 111B009V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Additoinal - Extended Critical Illness | 111B010V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Accelerated - Core Critical Illness | 111B011V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Additional -Core Critical Illness | 111B012V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Group Rider - Accident and Sickness Total Permanent Disability | 111B013V01 | 5/May/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Preferred Term Rider | 111B014V01 | 29/Jun/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI life Accidental Death Benefit Rider | 111B015V01 | 29/Jun/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI life Accidental Total & Permanent Disability Benfit Rider | 111B016V01 | 29/Jun/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Premium Payor Waiver Benefit Rider | 111A017V01 | 25/Nov/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Criti Care 13 Rider | 111A018V01 | 25/Nov/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Accidental death Benefit Linked Rider | 111A019V01 | 25/Nov/09 | | |
| 2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Income Sustainer Rider | 111A020V01 | 25/Nov/09 | | |
| *Opening date refers to approval date by the Authority |
|
No comments:
Post a Comment