| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.ingvysyalife.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | ING Vysya Life Insurance Co. Ltd. | Reassuring Life Endowment Plan | 114N001V01 | 30/Aug/01 | 31/Dec/06 | Withdrawn |
| 2001-02 | ING Vysya Life Insurance Co. Ltd. | Maximising Life Money back Plan | 114N002V01 | 30/Aug/01 | 31/Dec/06 | Withdrawn |
| 2001-02 | ING Vysya Life Insurance Co. Ltd. | Fulfilling Life Anticipated Whole Life Plan | 114N003V01 | 30/Aug/01 | 31/Dec/06 | Withdrawn |
| 2001-02 | ING Vysya Life Insurance Co. Ltd. | Securing Life Rural Endowment Plan | 114N004V01 | 18/Jan/02 | 1/Apr/08 | Withdrawn |
| 2001-02 | ING Vysya Life Insurance Co. Ltd. | Rewarding Life Whole of Life Plan | 114N005V01 | 11/Mar/02 | 1/Apr/08 | Withdrawn |
| 2001-02 | ING Vysya Life Insurance Co. Ltd. | Generic Group Term Insurance for Social Sector | 114N006V01 | 27/Mar/02 | | |
| 2002-03 | ING Vysya Life Insurance Co. Ltd. | Conquering Life Critical Illness Plan | 114N007V01 | 21/Jan/03 | 30/Jun/08 | Withdrawn |
| 2002-03 | ING Vysya Life Insurance Co. Ltd. | Surakshit Jeevan Rural Endowment Plan | 114N008V01 | 14/Feb/03 | 13/Mar/08 | Withdrawn |
| 2002-03 | ING Vysya Life Insurance Co. Ltd. | Reassuring life endowment plan with reversionary Bonus | 114N009V01 | 28/Feb/03 | | |
| 2002-03 | ING Vysya Life Insurance Co. Ltd. | Powering Life Limited Payment Endowment Plan | 114N010V01 | 28/Feb/03 | | |
| 2002-03 | ING Vysya Life Insurance Co. Ltd. | Creating Life Child Protection Plan | 114N011V01 | 5/Mar/03 | | |
| 2003-04 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Group Insurance Solutions - Yearly Renewable Term Insurance | 114N012V01 | 9/Jul/03 | | |
| 2003-04 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Group Insurance Solutions - Single Premium Term Assurance | 114N013V01 | 25/Jul/03 | 1/Oct/09 | Withdrawn |
| 2003-04 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Life Best Years Retirement Plan | 114N014V01 | 30/Sep/03 | | |
| 2003-04 | ING Vysya Life Insurance Co. Ltd. | Safal Jeevan Endowment Plan | 114N015V01 | 5/Mar/04 | | |
| 2004-05 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Group Superannuation Plan - Defined Contribution | 114L016V01 | 24/Aug/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Life Group Gratuity Plan | 114L017V01 | 11/Oct/04 | 1/Jul/06 | |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Group Gratuity Plan | 114L017V02 | 1/Jul/06 | 31/Aug/10 | Withdrawn |
| 2004-05 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Life Freedom Plan | 114L018V01 | 18/Oct/04 | 1/Jul/06 | |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | New Freedom Plan | 114L018V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2004-05 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Life Future Perfect Plan | 114L019V01 | 3/Nov/04 | 1/Jul/06 | |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | New Future Perfect Plan | 114L019V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | ING Vysya Life Insurance Co. Ltd. | Platinum Life Plan | 114N020V01 | 14/Oct/05 | | |
| 2005-06 | ING Vysya Life Insurance Co. Ltd. | One Life Plan | 114L021V01 | 14/Oct/05 | 1/Jul/06 | |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | New One Life Plan | 114L021V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | ING Vysya Life Insurance Co. Ltd. | Safal Jeevan Money Back Plan | 114N022V01 | 12/Dec/05 | | |
| 2005-06 | ING Vysya Life Insurance Co. Ltd. | Creating Life Money Back Plan | 114N023V01 | 2/Jan/06 | | |
| 2005-06 | ING Vysya Life Insurance Co. Ltd. | New Fulfilling Life Anticipated Whole Life Plan | 114N024V01 | 2/Jan/06 | | |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Life Group Decreasing Mortgage Cover Plan | 114N025V01 | 18/Apr/06 | | |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | High Life | 114L026V01 | 6/Jul/06 | 5/Dec/09 | Withdrawn |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | High Life Plus | 114L027V01 | 6/Jul/06 | 5/Dec/09 | Withdrawn |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | ING Vysya Life Group Superannuation Plan - Defined Benefit Scheme | 114L028V01 | 18/Sep/06 | 31/Aug/10 | Withdrawn |
| 2006-07 | ING Vysya Life Insurance Co. Ltd. | ING Life Plus | 114L029V01 | 25/Jan/07 | 15/Jun/09 | withdrawn |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | ING Positive Life | 114L030V01 | 11/Jul/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | ING Creating Star | 114N031V01 | 18/Aug/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | Saral Suraksha | 114N032V01 | 3/Sep/07 | | |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | ING Term Life | 114N033V01 | 2/Nov/07 | | |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | ING Term Life Plus | 114N034V01 | 23/Nov/07 | | |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | ING Guaranteed Growth | 114L035V01 | 27/Nov/07 | 1/Apr/08 | withdrawn |
| 2007-08 | ING Vysya Life Insurance Co. Ltd. | ING Golden Life | 114L036V01 | 5/Feb/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | ING Vysya Life Insurance Co. Ltd. | ING Smart Shield | 114N037V01 | 9/Jul/08 | | |
| 2008-09 | ING Vysya Life Insurance Co. Ltd. | ING Prime Life | 114L038V01 | 23/Dec/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | ING Vysya Life Insurance Co. Ltd. | ING One Life Plus | 114L039V01 | 9/Jan/09 | 1/Apr/09 | withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING Vysya New Best years Plan | 114N040V01 | 25/Sep/09 | | |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING Flexi Life | 114L041V01 | 25/Sep/09 | 31/Aug/10 | Withdrawn |
| | ING Vysya Life Insurance Co. Ltd. | ING Flexi Life Plus | 114L042V01 | 25/Sep/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING Easy Life | 114L043V01 | 16/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING New Golden Life | 114L044V01 | 16/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING Future Perfect | 114L045V01 | 16/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING Freedom Plan | 114L046V01 | 21/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING New Creating Star | 114L047V01 | 16/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING New Prime Life | 114L048V01 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | ING Vysya Life Insurance Co. Ltd. | ING Assured Returns | 114N049V01 | 26/Feb/10 | 3/May/10 | Withdrawn |
| 2010-11 | ING Vysya Life Insurance Co. Ltd. | ING Immediate Annuity with return of purchase Price | 114N050V01 | 14/Jul/10 | | |
| 2010-11 | ING Vysya Life Insurance Co. Ltd. | ING Aashirvad | 114N051V01 | 4/Aug/10 | | |
| 2010-11 |
No comments:
Post a Comment