| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.reliancelife.co.in |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Reliance-Cash Flow Plan | 121N001V01 | 17/Jan/02 | | |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Reliance-Special Endowment Plan | 121N002V01 | 22/Feb/02 | | |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Reliance-Child Plan | 121N003V01 | 22/Feb/02 | | |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Reliance-Whole Life Plan | 121N004V01 | 22/Feb/02 | | |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Reliance-Term Plan | 121N005V01 | 22/Feb/02 | 31/May/03 | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Term Plan | 121N005V02 | 31/May/03 | | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Group Term Assurance | 121N006V01 | 6/Jun/02 | | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Simple Term Plan | 121N007V01 | 21/Jan/03 | | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Golden Years Plan | 121L008V01 | 15/Feb/03 | 1/Jul/06 | Withdrawn |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Group Defined Contribution Superannuation Plan | 121L009V01 | 25/Sep/03 | 1/Jul/06 | Withdrawn |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Group Defined Benefit Superannuation Plan | 121L010V01 | 25/Sep/03 | 1/Jul/06 | Withdrawn |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Group Gratuity Plan | 121L011V01 | 30/Sep/03 | 1/Jul/06 | |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Group Gratuity Plan | 121L011V02 | 22/Jan/07 | 31/Aug/10 | Withdrawn |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Immediate Annuity | 121N012V01 | 2/Oct/03 | | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Credit Guardian Plan | 121N013V01 | 10/Feb/04 | | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Special Credit Guardian Plan | 121N014V01 | 10/Feb/04 | | |
| 2003-04 | Reliance Life Insurance Co. Ltd. | Reliance-Special Term Plan | 121N015V01 | 10/Feb/04 | | |
| 2004-05 | Reliance Life Insurance Co. Ltd. | Reliance-Market Return Plan | 121L016V01 | 9/Jul/04 | 1/Jul/06 | |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Market Return Plan | 121L016V02 | 7/Jul/06 | 3/Dec/08 | Withdrawn |
| 2004-05 | Reliance Life Insurance Co. Ltd. | Reliance-Endowment Plan Single Premium | 121N017V01 | 7/Feb/05 | 1/Jul/08 | Withdrawn |
| 2004-05 | Reliance Life Insurance Co. Ltd. | Reliance-Endowment Plan Regular Premium | 121N018V01 | 7/Feb/05 | | |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Connect 2 Life Plan | 121N019V01 | 21/Jun/06 | | |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Golden Years Plan | 121L020V01 | 4/Aug/06 | 3/Dec/08 | Withdrawn |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Group Superannuation Plan | 121L021V01 | 1/Sep/06 | | |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Golden Years Plan - Plus | 121L022V01 | 20/Oct/06 | 26/Dec/08 | Withdrawn |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Golden Years Plan - Value | 121L023V01 | 13/Nov/06 | 26/Dec/08 | Withdrawn |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Automatic Investment Plan | 121L024V01 | 31/Jan/07 | 3/Dec/08 | Withdrawn |
| 2006-07 | Reliance Life Insurance Co. Ltd. | Reliance Money Guarantee Plan | 121L025V01 | 31/Jan/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Reliance Secure Child Plan | 121L026V01 | 9/Oct/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Reliance Group Leave Encashment Plan | 121L027V01 | 23/Oct/07 | 31/Aug/10 | Withdrawn |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Reliance Wealth + Health Plan | 121L028V01 | 25/Jan/08 | 1/Jan/10 | Withdrawn |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Reliance Total Investment Plan Series I - Insurance | 121L029V01 | 1/Mar/08 | 1/Jan/10 | Withdrawn |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Reliance Total Investment Plan Series II - Pension | 121L030V01 | 1/Mar/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Invest Assure Plan | 121L031V01 | 3/Jun/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Group Credit Shield Plan | 121N032V01 | 15/Aug/08 | | |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Group Savings Linked Insurance Plan | 121L033V01 | 16/Oct/08 | 31/Aug/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Imaan Investment Plan | 121L034V01 | 7/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Market Return Plan | 121L035V01 | 20/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Aoutmatic Investment Plan | 121L036V01 | 20/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden Years Plan | 121L037V01 | 20/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden Years Plan - Plus | 121L038V01 | 20/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden Years Plan - Value | 121L039V01 | 20/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Super Invest Assure Plus Plan | 121L040V01 | 25/Nov/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Insurance | 121L041V01 | 15/Dec/08 | 1/Feb/09 | |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Insurance (New) | 121L041V02 | 18/Feb/09 | 1/Apr/09 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Pension | 121L042V01 | 15/Dec/08 | 1/Feb/09 | |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Pension (New) | 121L042V02 | 18/Feb/09 | 1/Apr/09 | Withdrawn |
| 2008-09 | Reliance Life Insurance Co. Ltd. | Reliance Premire Life | 121L043V01 | 23/Dec/08 | 1/Jan/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Jan Samriddhi Plan | 121N044V01 | 5/Nov/09 | | |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden years Basic Plan | 121L045V01 | 13/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Traditional Super InvestAssure Plan | 121N046V01 | 13/Nov/09 | | |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Traditional Group Gratuity Plan | 121N047V01 | 20/Nov/09 | | |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden years Term 10 Plan | 121L048V01 | 23/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Automatic Investment Term 10 Plan | 121L049V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Automatic Investment Basic Plan | 121L050V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super market Return Basic Plan | 121L051V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super market Return Term 10 Plan | 121L052V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden years Plus Basic Plan | 121L053V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden years Value Basic plan | 121L054V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden years Plus Term 10 Plan | 121L055V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden years Value Term 10 Plan | 121L056V01 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Invest Assure Basic Plan | 121L057V01 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Invest Assure Plus Basic Plan | 121L058V01 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Invest Assure Plus Term 10 Plan | 121L059V01 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Imaan Investment Basic Plan | 121L060V01 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Imaan Investment Term 10 Plan | 121L061V01 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Premier Life Basic Plan | 121L062V01 | 4/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Premiere Life Term 10 Plan | 121L063V01 | 4/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Totla investment Plan Series II Term 10 Plan - Pension | 121L064V01 | 7/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Total Investment Plan Series I Term 10 plan- insurance | 121L065V01 | 7/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Wealth +Health Basic Plan | 121L066V01 | 12/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Wealth+Health Term 10 Plan | 121L067V01 | 12/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Secure Child Term 10 Plan | 121L068V01 | 13/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Secure Child Basic Plan | 121L069V01 | 13/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Money Guarantee Term 10 Plan | 121L070V01 | 13/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Money Guarantee Basic Plan | 121L071V01 | 13/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Life Highest NAV Guarantee Plan | 121L072V01 | 11/Feb/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Super Golden Years Term 10 senior Citizen Plan | 121L073V01 | 26/Feb/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance Life Traditional Investment Insurance Plan | 121N074V01 | 15/Mar/10 | | |
| | | Reliance Life Traditional Golden Years Plan | 121N075V01 | 15/Mar/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 |
| 2010-11 | Reliance Life Insurance Co. Ltd. | Reliance Life Classic Plan | 121L076V01 | 30/Aug/10 | | |
| 2010-11 | Reliance Life Insurance Co. Ltd. | Reliance Life Highest NAV Advantage Plan | 121L077V01 | 30/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Accidental death & Total and Permanent Disablement Rider(Limited Premium) | 121C001V01 | 7/Jan/02 | | |
| 2001-02 | Reliance Life Insurance Co. Ltd. | Accidental death & Total and Permanent Disablement Rider | 121C002V01 | 21/Jan/02 | | |
| 2002-03 | Reliance Life Insurance Co. Ltd. | Critical Conditions Rider | 121B003V01 | 30/May/02 | | |
| 2002-03 | Reliance Life Insurance Co. Ltd. | Critical Conditions Rider (Limited Premium) | 121B004V01 | 30/May/02 | | |
| 2002-03 | Reliance Life Insurance Co. Ltd. | Group Accidental Total and Permanent Disablement Rider | 121B005V01 | 31/Jul/02 | | |
| 2002-03 | Reliance Life Insurance Co. Ltd. | Group Accidental or Sickness Total and Permanent Disablement Rider | 121B006V01 | 31/Aug/02 | | |
| 2002-03 | Reliance Life Insurance Co. Ltd. | Group Accidental Additional Death Benefit Rider | 121B007V01 | 1/Mar/03 | | |
| 2002-03 | Reliance Life Insurance Co. Ltd. | Group Accidental Partial and Permanent Disablement Rider | 121B008V01 | 1/Mar/03 | | |
| 2004-05 | Reliance Life Insurance Co. Ltd. | Term Life Insurance Benefit Rider | 121C009V01 | 16/Mar/05 | | |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Critical Conditions (25) Rider | 121B010V01 | 25/Jan/08 | | |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Major Surgical Benefit Rider | 121B011V01 | 25/Jan/08 | | |
| 2007-08 | Reliance Life Insurance Co. Ltd. | Term Life with Accident Benefit Rider | 121B012V01 | 28/Jan/08 | | |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance New Critical Condition (25) Rider | 121C012V01 | 22/Dec/09 | | |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Reliance New Term Life with Accident Benefit Rider | 121C013V01 | 22/Dec/09 | | |
| 2009-10 | Reliance Life Insurance Co. Ltd. | Relaiance New Major Surgical Benefit Rider | 121C014V01 | 22/Dec/09 | | |
| *Opening date refers to approval date by the Authority |
No comments:
Post a Comment