| Product list updated as on | 14/09/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.kotaklifeinsurance.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Insurance Bond | 107N001V01 | 1/Apr/01 | 15/Jul/03 | Withdrawn |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Endowment Plan | 107N002V01 | 1/May/01 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Money Back Plan | 107N003V01 | 1/May/01 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Gramin Bima Yojana | 107N004V01 | 26/Nov/01 | 27/Feb/03 | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Gramin Bima Yojana | 107N004V02 | 27/Feb/03 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Assurance Plan | 107N005V01 | 3/Dec/01 | 21/Jun/04 | |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Assurance Plan | 107N005V02 | 21/Jun/04 | 22/Apr/08 | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Plan | 107N005V03 | 22/Apr/08 | 11/Nov/09 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Plan | 107N005V04 | 12/Nov/09 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Credit Term Group Plan | 107N006V01 | 13/Dec/01 | 26/May/05 | |
| 2005-06 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Credit Term Group Plan | 107N006V02 | 26/May/05 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Group Plan | 107N007V01 | 18/Dec/01 | 26/May/05 | |
| 2005-06 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Group Plan | 107N007V02 | 26/May/05 | 11/Dec/09 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Group Plan | 107N007V03 | 11/Dec/09 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Child Advantage Plan | 107N008V01 | 27/May/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Preferred Term Plan | 107N009V01 | 23/Aug/02 | 21/Jun/04 | |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Preferred Term Plan | 107N009V02 | 21/Jun/04 | 22/Apr/08 | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Preferred Term Plan | 107N009V03 | 22/Apr/08 | 25/Mar/10 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Preferred Term Plan | 107N009V04 | 25/Mar/10 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Gratuity Group Plan | 107L010V01 | 3/Dec/02 | 1/Jul/06 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Gratuity Grouplan - KGGP | 107L010V02 | 1/Jul/06 | 31/Aug/10 | Withdrawn |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Capital Multiplier Plan | 107N011V01 | 3/Dec/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Immediate Income Plan (With Return of Purchase Price on Death) | 107N012V01 | 12/Dec/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan with cover | 107N013V01 | 12/Dec/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan without cover | 107N014V01 | 12/Dec/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Safe Investment Plan | 107L015V01 | 21/Jan/03 | 21/Jun/04 | Withdrawn |
| 2003-04 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Superannuation Group Plan | 107L016V01 | 15/Sep/03 | 1/Jul/06 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Superannuation Grouplan | 107L016V02 | 1/Jul/06 | 31/Aug/10 | Withdrawn |
| 2003-04 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Group Plan With Experience Sharing | 107N017V01 | 13/Oct/03 | 26/May/05 | |
| 2005-06 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Group Plan With Experience Sharing | 107N017V02 | 26/May/05 | | |
| 2003-04 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Complete Cover Group Plan | 107N018V01 | 25/Nov/03 | 26/May/05 | |
| 2005-06 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Complete Cover Group Plan | 107N018V02 | 26/May/05 | | |
| 2003-04 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Easy Growth Plan | 107L019V01 | 25/Mar/04 | 1/Jul/06 | Withdrawn |
| 2003-04 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Easy Growth Plan (With 5 times cover) | 107L020V01 | 25/Mar/04 | 1/Jul/06 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Easy Growth Plan (With 5 Times Cover) | 107L020V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Safe Investment Plan II | 107L021V01 | 21/Jun/04 | 1/Jul/06 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Safe Investment Plan II | 107L021V02 | 1/Jul/06 | 1/Jan/10 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Safe Investment Plan II | 107L021V03 | 23/Dec/09 | 31/Aug/10 | Withdrawn |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Premium Return Plan | 107N022V01 | 12/Oct/04 | | |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Flexi Plan | 107L023V01 | 9/Nov/04 | 1/Jul/06 | |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Flexi Plan | 107L023V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan (Unit Linked) | 107L024V01 | 28/Dec/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan (Unit Linked Single Premium) | 107L025V01 | 28/Dec/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan (Unit Linked Without cover) | 107L026V01 | 28/Dec/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Loan Protection Plan - Regular Premium | 107N027V01 | 10/Jan/05 | | |
| 2004-05 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Loan Protection Plan - SIngle Premium | 107N028V01 | 10/Jan/05 | | |
| 2005-06 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Privileged Assurance Plan | 107L029V01 | 16/Dec/05 | 1/Jul/06 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Privileged Assurance Plan | 107L029V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Easy Growth Plan (with 1.25 times cover) | 107L030V01 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan (Unit Linked) - with cover plan | 107L031V01 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan (Unit Linked) - Single Premium plan | 107L032V01 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Retirement Income Plan (Unit Linked) -without cover plan | 107L033V01 | 1/Jul/06 | 1/Sep/09 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Assure Wealth (Single Life Plan) | 107L034V01 | 4/Oct/06 | 1/Jan/10 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Assure Wealth (Single Life Plan) | 107L034V02 | 2/Dec/09 | 31/Aug/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Assure Wealth (Joint Life Plan) | 107L035V01 | 4/Oct/06 | 1/Jan/10 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Assure Wealth (Joint Life Plan) | 107L035V02 | 11/Feb/10 | 31/Aug/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Sukhi Jeevan | 107N036V01 | 13/Oct/06 | 1/Sep/09 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Future Protect (Single Life Plan) | 107L037V01 | 20/Oct/06 | 1/Jan/10 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Future Protect (Single Life Plan) | 107L037V02 | 9/Nov/09 | 31/Aug/10 | Withdrawn |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Headstart Future Protect (Joint Life Plan) | 107L038V01 | 20/Oct/06 | 1/Jan/10 | |
| 2006-07 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Platinum Advantage Plan | 107L039V01 | 12/Jan/07 | 1/Sep/09 | Withdrawn |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Eternal Life Classic Shield | 107N040V01 | 6/Jun/07 | | |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Eternal Life Premier Shield | 107N041V01 | 6/Jun/07 | | |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Surakshit Jeevan | 107N042V01 | 27/Jul/07 | | |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Smart Advantage | 107L043V01 | 18/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Long Life Secure Plus | 107L044V01 | 19/Dec/07 | 1/Jan/10 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Long Life Secure Plus | 107L044V02 | 17/Dec/09 | 31/Aug/10 | Withdrawn |
| 2007-08 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Long Life Wealth Plus | 107L045V01 | 19/Dec/07 | 1/Jan/10 | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Long Life Wealth Plus | 107L045V02 | 31/Dec/09 | 31/Aug/10 | Withdrawn |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Platinum Advantage Plus | 107L046V01 | 15/Sep/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak life Time Income plan | 107N047V01 | 18/Sep/08 | | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Group Annuity plan | 107N048V01 | 18/Sep/08 | | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Secure Retirement Plan | 107L049V01 | 17/Oct/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Group Shield | 107N050V01 | 25/Nov/08 | 3/Jun/10 | |
| 2010-11 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Group Shield | 107N050V02 | 3/Jun/10 | | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Group Assure | 107N051V01 | 25/Nov/08 | | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Second Innings Plan | 107L052V01 | 2/Jan/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Second Innings Plan | 107L052V02 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Single Invest | 107L053V01 | 3/Jun/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Single Invest | 107L053V02 | 22/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak e-retirement Saver | 107L054V01 | 10/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak e-Invest Maxima | 107L056V01 | 26/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Guaranteed Pension Builder Plan | 107L057V01 | 7/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Super Advantage | 107L058V01 | 12/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Platinum Edge | 107L059V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2010-11 | Kotak Mahindra OM Life Insurance Ltd. | Kotak e-Preferred Term Plan | 107N060V01 | 27/Apr/10 | | |
| 2010-11 | Kotak Mahindra OM Life Insurance Ltd. | Kotak e-Term | 107N061V01 | 3/May/10 | | |
| New ULIPs tobe offered for sale w.e.f. 01.09.2010 |
| 2010-11 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Secure Invest Insurance | 107L062V01 | 24/Aug/10 | | |
| 2010-11 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Welath Insurance Plan | 107L063V01 | 27/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Accidental Death Benefit (Rider) | 107C001V01 | 1/May/01 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Permanent Disability Benefit (Rider) | 107C002V01 | 1/May/01 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Cover (Rider) | 107C003V01 | 1/May/01 | 23/Aug/02 | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Term Benefit (Rider) | 107C003V02 | 23/Aug/02 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Critical Illness (Rider) | 107C004V01 | 8/Aug/01 | 18/Dec/02 | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Critical Illness (Rider) | 107C004V02 | 18/Dec/02 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Death Benefit (Rider) | 107C005V01 | 20/Dec/01 | | Group Rider |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Death Benefit (Rider) | 107C005V02 | 11/Dec/09 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Dismemberment Benefit (Rider) | 107C006V01 | 20/Dec/01 | | Group Rider |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Dismemberment Benefit (Rider) | 107C006V02 | 11/Dec/09 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Death Disability & Dismemberment (Rider) | 107C007V01 | 20/Dec/01 | | Group Rider |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Death Disability & Dismemberment (Rider) | 107C007V02 | 11/Dec/09 | | Group Rider |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Disability Benefit (Rider) | 107C008V01 | 20/Dec/01 | | Group Rider |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Accidental Disability Benefit (Rider) | 107C008V02 | 11/Dec/09 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Critical Illness Benefit (Rider) | 107C009V01 | 20/Dec/01 | | Group Rider |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Critical Illness Benefit (Rider) | 107C009V02 | 11/Dec/09 | | |
| 2001-02 | Kotak Mahindra OM Life Insurance Ltd. | Family Benefit (Rider) | 107C010V01 | 20/Dec/01 | | Group Rider |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Family Benefit (Rider) | 107C010V02 | 11/Dec/09 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Accidental Disability Guardian (Rider) | 107C011V01 | 27/May/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Life Guardian (Rider) | 107C012V01 | 27/May/02 | | |
| 2002-03 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Preferred Term Benefit (Rider) | 107C013V01 | 23/Aug/02 | | |
| 2008-09 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Terminal Illness Benefit (Rider ) | 107B014V01 | 3/Oct/08 | | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Group Terminal Illness (Rider) | 107B014V02 | 11/Dec/09 | | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Crritical Illness Plus (Rider ) | 107B015V01 | 11/Dec/09 | | |
| 2009-10 | Kotak Mahindra OM Life Insurance Ltd. | Kotak Group Daily Task Benefit( Rider ) | 107B016V01 | 11/Dec/09 | | |
| *Opening date refers to approval date by the Authority |
No comments:
Post a Comment