| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.allianzbajaj.co.in |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Save Care | 116N001V01 | 28/Sep/01 | 21/Feb/03 | Withdrawn |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Cash Care | 116N002V01 | 28/Sep/01 | 1/Dec/03 | Withdrawn |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Life Time Care | 116N003V01 | 28/Sep/01 | | |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Risk Care | 116N004V01 | 29/Nov/01 | 20/Mar/07 | Withdrawn |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Term Care | 116N005V01 | 29/Nov/01 | | |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Risk Care | 116N006V01 | 3/Dec/01 | 22/Jan/04 | Withdrawn |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Credit Care | 116N007V01 | 3/Dec/01 | | |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Save Care - Economy - SP | 116N008V01 | 27/Mar/02 | 12/Sep/03 | Withdrawn |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Save Care - Economy - SP | 116N008V02 | 12/Sep/03 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Child Care | 116N009V01 | 30/Sep/02 | 31/Mar/04 | Withdrawn |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Invest Gain Diamond | 116N010V01 | 14/Feb/03 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Invest Gain Gold | 116N011V01 | 14/Feb/03 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Invest Gain Platinum | 116N012V01 | 14/Feb/03 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Invest Gain Economy | 116N013V01 | 14/Feb/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Swarna Vishranthi | 116N014V01 | 9/May/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Swarna Raksha | 116N015V01 | 9/May/03 | 18/Apr/05 | Withdrawn |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Cash Gain - Economy | 116N016V01 | 14/Sep/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Cash Gain - Gold | 116N017V01 | 14/Sep/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Cash Gain - Diamond | 116N018V01 | 14/Sep/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Cash Gain - Platinum | 116N019V01 | 14/Sep/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain | 116L020V01 | 8/Jan/04 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain | 116L020V02 | 1/Jul/06 | 19/Dec/07 | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain | 116L020V03 | 19/Dec/07 | 1/Jan/10 | Withdrawn |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Term Life | 116N021V01 | 22/Jan/04 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Credit Shield | 116N022V01 | 30/Jan/04 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain - SP | 116L023V01 | 27/Feb/04 | 15/Dec/05 | Withdrawn |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Child Gain | 116N024V01 | 25/Mar/04 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Protector | 116N025V01 | 25/Mar/04 | | |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Gratuity Care | 116L026V01 | 10/May/04 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Group Gratuity Care | 116L026V02 | 1/Jul/06 | 31/Aug/10 | withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Superannuation Care | 116L027V01 | 21/Jun/04 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Group Superannuation Care | 116L027V02 | 1/Jul/06 | 31/Aug/10 | withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Lifelong Gain | 116L028V01 | 13/Jul/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Plus - SP | 116L029V01 | 14/Jul/04 | 15/Dec/05 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Plus | 116L030V01 | 14/Jul/04 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Plus | 116L030V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unitgain Easy Pension Plus- RP | 116L031V01 | 5/Oct/04 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Easy Pension Plus - RP | 116L031V02 | 1/Jul/06 | 20/Apr/09 | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Easy Pension Plus - RP | 116L031V03 | 20/Apr/09 | 1/Jan/10 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unitgain Easy Pension Plus - SP | 116L032V01 | 5/Oct/04 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Easy Pension Plus - SP | 116L032V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Life Pension Plus - RP | 116L033V01 | 5/Oct/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Life Pension Plus - SP | 116L034V01 | 5/Oct/04 | 1/Jul/06 | Withdrawn |
| 2004-05 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Loan Protector | 116N035V01 | 28/Dec/04 | | |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Swarna Raksha 1 | 116N036V01 | 12/Apr/05 | 10/Oct/07 | Withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Pension Guarantee | 116N036V02 | 10/Sep/07 | | |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Health Care | 116N037V01 | 23/Sep/05 | | |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Secure First | 116L038V01 | 21/Nov/05 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New SecureFirst | 116L038V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz FamilyGain | 116L039V01 | 21/Nov/05 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Family Gain | 116L039V02 | 1/Jul/06 | 10/Oct/08 | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Family Gain | 116L039V03 | 10/Oct/08 | 1/Jan/10 | Withdrawn |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz UnitGain Super | 116L040V01 | 21/Nov/05 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Super | 116L040V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Premier - SP | 116L041V01 | 21/Nov/05 | 1/Jul/06 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Premier - SP | 116L041V02 | 1/Jul/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Samraksha | 116N042V01 | 5/Sep/06 | | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Unit Gain Plus - SP | 116L043V01 | 19/Oct/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Guarantee - SP | 116L044V01 | 15/Nov/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Capital Unit Gain | 116L045V01 | 6/Dec/06 | 15/Sep/07 | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Risk Care | 116N046V01 | 21/Feb/07 | 20/Oct/08 | withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Jana Vikas Yojana | 116N047V01 | 4/Apr/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Saral Suraksha Yojana | 116N048V01 | 4/Apr/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Alp Nivesh Yojana | 116N049V01 | 4/Apr/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Care First | 116N050V01 | 21/May/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Plus Gold | 116L051V01 | 4/Sep/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Save Plus | 116N052V01 | 2/Nov/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Century Plus | 116L053V01 | 8/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Suraksha | 116N054V01 | 20/Nov/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Future Secure | 116L055V01 | 3/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Young Care | 116L056V01 | 27/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Young Care Plus | 116L057V01 | 27/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Super Saver | 116N058V01 | 25/Jan/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Annuity | 116N059V01 | 12/May/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Swayam Shakti Suraksha | 116N060V01 | 15/Apr/08 | 13/Mar/09 | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Swayam Shakti Suraksha | 116N060V02 | 13/Mar/09 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Family Care First | 116N061V01 | 3/Jun/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Fortune Plus | 116L062V01 | 17/Jun/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Risk Care II | 116N063V01 | 30/Jun/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Family Assure | 116L064V01 | 1/Jul/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group leave Encashment Scheme | 116N065V01 | 1/Aug/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz iGain | 116L066V01 | 19/Sep/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Superannuation Gold | 116N067V01 | 19/Sep/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Capital Shield | 116L068V01 | 21/Oct/08 | 31/Mar/09 | Withdrawn |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Income Protection | 116N069V01 | 5/Nov/08 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Century Plus II | 116L070V01 | 13/Jan/09 | 1/Jan/10 | Withdrawn |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Gratuity Gold | 116N071V01 | 20/Feb/09 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Protection Plus | 116L072V01 | 18/Mar/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Seva Plan | 116N073V01 | 23/Apr/09 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Invest Plus | 116N074V01 | 15/May/09 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Secure Life | 116N075V01 | 22/Jun/09 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Smart Investment Plan | 116L076V01 | 28/Jul/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Century plus III | 116L077V01 | 2/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Smart Investment Plan II | 116L078V01 | 7/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allinz Group Unit Gain | 116L079V01 | 7/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Gain Protection Plus II | 116L080V01 | 7/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Max Gain | 116L081V01 | 24/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Young Care II | 116L082V01 | 25/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New Family Gain II | 116L083V01 | 26/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz New UnitGain II | 116L084V01 | 27/Nov/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Alloanz Family Assure II | 116L085V01 | 7/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz iGain II | 116L086V01 | 11/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz WealthGain | 116L087V01 | 11/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Retirement Advantage RP | 116L088V01 | 15/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Retirement Advantage SP | 116L089V01 | 15/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Shield plus | 116L090V01 | 29/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Future Secure II | 116L091V01 | 31/Dec/09 | 31/Aug/10 | withdrawn |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Assure Gain | 116L092V01 | 22/Jan/10 | 31/Aug/10 | withdrawn |
| 2009-11 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Invest Plus Premier | 116N093V01 | 18/Mar/10 | | |
| 2009-11 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group Credit Protection plus | 116N094V01 | 10/Aug/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009-11 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Max Advantage Insurance Plan | 116L096V01 | 30/Aug/10 | | |
| 2009-11 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Wealth Insurance Plan | 116L095V01 | 30/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Comprehensive Accident Protection | 116C001V01 | 28/Sep/01 | | |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Supplimentary Death Benefit Rider | 116B002V01 | 28/Sep/01 | | |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Critical Illness Benefit and Hospital Cash Benefit | 116B003V01 | 28/Sep/01 | 15/Feb/03 | Withdrawn |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Group Accidental Permanent Total Disability Benefit | 116B004V01 | 3/Dec/01 | | |
| 2001-02 | Bajaj Allianz Life Insurance Co. Ltd. | Group Accidental Death Benefit | 116B005V01 | 3/Dec/01 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Group Accidental Death Benefit | 116B005V02 | 29/Mar/04 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Start of Life Benefit | 116B006V01 | 30/Sep/02 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Critical Illness Benefit | 116C007V01 | 15/Feb/03 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Hospital Cash Benefit | 116C008V01 | 15/Feb/03 | | |
| 2002-03 | Bajaj Allianz Life Insurance Co. Ltd. | Family Income Benefit | 116B009V01 | 15/Feb/03 | | |
| 2003-04 | Bajaj Allianz Life Insurance Co. Ltd. | Group Accidental Permanent Total/Partial Disability Benefit | 116B010V01 | 29/Mar/04 | | |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Mahila Gain (CI+Reconstructive Breast Surgery+Complications of Pregnancy+Congenetal disabilitites) | 116C011V01 | 6/Jul/05 | | |
| 2005-06 | Bajaj Allianz Life Insurance Co. Ltd. | Mahila Gain (CI+Reconstructive Breast Surgery) | 116C012V01 | 6/Jul/05 | | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | UL Accidental Death Benefit | 116A013V01 | 1/Jul/06 | | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | UL Accidental Permanent Total/Partial Disability Benefit | 116A014V01 | 1/Jul/06 | | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | UL Critical Illness Benefit | 116A015V01 | 1/Jul/06 | | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | UL Hospital Cash Benefit | 116A016V01 | 1/Jul/06 | | |
| 2006-07 | Bajaj Allianz Life Insurance Co. Ltd. | UL Mahila Gain Benefit | 116A017V01 | 1/Jul/06 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | UL Family Income Benefit | 116A018V01 | 6/Jun/07 | | |
| 2007-08 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz UL Waiver of Premium Benefit | 116A019V01 | 19/Jun/07 | | |
| 2008-09 | Bajaj Allianz Life Insurance Co. Ltd. | Health Critical Illness Rider | 116B020V01 | 20/Jun/08 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Unit Linked Term Rider | 116A021V01 | 20/Jul/09 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group UL Accidental Death Benefit Rider | 116A022V01 | 22/Sep/09 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz Group UL Accidental Permanent Total/Partial Disability Benefit Rider | 116A023V01 | 22/Sep/09 | | |
| 2009-10 | Bajaj Allianz Life Insurance Co. Ltd. | Bajaj Allianz UL Accelerated Critical Illness Rider | 116A024V01 | 13/Nov/09 | | |
| ` | *Opening date refers to approval date by the Authority |
|
No comments:
Post a Comment