| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.maxnewyorklife.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Five Year Renewal & Convertible Term Insurance (Non Participating) | 104N001V01 | 29/Dec/00 | 31-May-10 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Easy Term Policy | 104N002V01 | 20/Feb/01 | 31-May-10 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | 20 year Endowment Participating Insurance | 104N003V01 | 20/Feb/01 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Whole Life Participating Insurance | 104N004V01 | 20/Feb/01 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Whole Life Non Participating Insurance | 104N005V01 | 20/Feb/01 | 31-Jan-06 | Withdrawn |
| 2001-02 | Max New York Life Insurance Co. Ltd. | Life Shield | 104N006V01 | 29/Nov/01 | | |
| 2001-02 | Max New York Life Insurance Co. Ltd. | Endowment to age 60 Participating Insurance | 104N007V01 | 11/Jan/02 | | |
| 2001-02 | Max New York Life Insurance Co. Ltd. | Children's Endowment Participating Insurance to age 18/24 with whole life option | 104N008V01 | 11/Jan/02 | 31-May-10 | Withdrawn |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Level Term Policy (Non-Participating/Non-Convertible) | 104N009V01 | 16/Aug/02 | | |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Single Premium Bond | 104N010V01 | 24/Sep/02 | 16-Jan-03 | Withdrawn |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Easy Life Retirement Plan Regular Premium/Single Premium (Participating) Policy | 104N011V01 | 25/Feb/03 | 31-May-10 | Withdrawn |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Max Suraksha | 104N012V01 | 22/Sep/03 | 3-Jul-08 | withdrawn |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Stepping Stones Participating Insurance Plan | 104N013V01 | 13/Oct/03 | 15-Jul-08 | Withdrawn |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Life Gain Plus 20 Participating Plan | 104N014V01 | 13/Oct/03 | | |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Life Gain Plus 25 Participating Plan | 104N015V01 | 13/Oct/03 | | |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Group Gratuity cum Term Assurance | 104N016V01 | 24/Nov/03 | | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Life Maker Unit Linked Investment plan | 104L017V01 | 25/Jun/04 | 28-Apr-07 | |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Life Maker Gold | 104L017V02 | 28/Apr/07 | 1-Jan-10 | Withdrawn |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Group Credit life | 104N018V01 | 1/Jul/04 | | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Max Amsure Bonus Builder | 104N019V01 | 7/Jul/04 | | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Max Amsure Future Builder | 104N020V01 | 19/Jul/04 | 31-May-10 | Withdrawn |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Max Amsure Business Builder | 104N021V01 | 13/Aug/04 | 31-May-10 | Withdrawn |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Life Pay Money Back (Participating Plan) | 104N022V01 | 13/Aug/04 | | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Life Gain Endowment (Participating Plan) | 104N023V01 | 15/Dec/04 | | |
| 2005-06 | Max New York Life Insurance Co. Ltd. | Immediate Annuity | 104N024V01 | 19/Oct/05 | | |
| 2005-06 | Max New York Life Insurance Co. Ltd. | Super Saver Bond | 104N025V01 | 3/Nov/05 | 15-Jul-07 | withdrawn |
| 2005-06 | Max New York Life Insurance Co. Ltd. | Life Maker Pension Plan | 104L026V01 | 25/Nov/05 | 1-Jul-06 | |
| 2006-07 | Max New York Life Insurance Co. Ltd. | Life Maker Pension Plan | 104L026V02 | 1/Jul/06 | 1-Nov-07 | Withdrawn |
| 2005-06 | Max New York Life Insurance Co. Ltd. | Max Mangal Endowment Plan | 104N027V01 | 27/Feb/06 | | |
| 2005-06 | Max New York Life Insurance Co. Ltd. | Max Vriksha Money Back Plan | 104N028V01 | 14/Mar/06 | | |
| 2005-06 | Max New York Life Insurance Co. Ltd. | Life Partner Plus Limited Pay Endowment to age 75 | 104N029V01 | 17/Mar/06 | | |
| 2006-07 | Max New York Life Insurance Co. Ltd. | Unit Linked Group Gratuity Plan | 104L030V01 | 17/Apr/06 | 31-Aug-10 | Withdrawn |
| 2006-07 | Max New York Life Insurance Co. Ltd. | Life Invest Plan | 104L031V01 | 29/Jun/06 | 16-May-09 | withdrawn |
| 2006-07 | Max New York Life Insurance Co. Ltd. | Max Amsure Secure Returns Builder | 104L032V01 | 4/Oct/06 | 1-Jan-10 | Withdrawn |
| 2006-07 | Max New York Life Insurance Co. Ltd. | Unit Linked Group Superannuation Plan | 104L033V01 | 23/Jan/07 | 31-Aug-10 | Withdrawn |
| 2006-07 | Max New York Life Insurance Co. Ltd. | Life Maker Premium Investment plan | 104L034V01 | 8/Feb/07 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Life Maker Platinum | 104L035V01 | 28/Apr/07 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Max Bhavishya | 104N036V01 | 11/Jul/07 | | |
| 2007-08 | Max New York Life Insurance Co. Ltd. | SMART Steps | 104L037V01 | 8/Aug/07 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | SMART Steps Plus | 104L038V01 | 8/Aug/07 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | SMART Steps Single Premium | 104L039V01 | 8/Aug/07 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | SMART Invest Pension | 104L040V01 | 13/Aug/07 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Capital Builder | 104L041V01 | 11/Feb/08 | 1-Jan-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | LifeLine Wellness Plus Plan | 104N042V01 | 28/Feb/08 | 31-May-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | LifeLine SafetyNet Plan | 104N043V01 | 28/Feb/08 | . | |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Medi Cash Plan | 104N044V01 | 28/Feb/08 | 31-May-10 | Withdrawn |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Medi Cash Plus Plan | 104N045V01 | 28/Feb/08 | | |
| 2007-08 | Max New York Life Insurance Co. Ltd. | LifeLine Wellness Plan | 104N046V01 | 29/Feb/08 | | |
| 2007-08 | Max New York Life Insurance Co. Ltd. | Smart Assure | 104L047V01 | 25/Mar/08 | 1-Jan-10 | Withdrawn |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Max Super Life | 104N048V01 | 15/Apr/08 | | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Max Vijay | 104N049V01 | 21/Apr/08 | | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Max New York Life Unit Builder | 104L050V01 | 20/Jan/09 | 1-Jan-10 | Withdrawn |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life SMART Xpress | 104L051V01 | 28/Apr/09 | 31-Dec-09 | |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life SMART Xpress | 104L051V02 | 15/Dec/09 | 31-Aug-10 | Withdrawn |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life- Life Line Healthy Family | 104N052V01 | 1/May/09 | | |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max Smart Invest Pension Plus | 104L053V01 | 7/Aug/09 | 1-Jan-10 | Withdrawn |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max new York Life Secure Dreams | 104N054V01 | 16/Sep/09 | | |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life Amsure Magic Builder | 104L055V01 | 4/Nov/09 | 31-Aug-10 | Withdrawn |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life Smart Invest Pension Super | 104L056V01 | 15/Dec/09 | 31-Aug-10 | Withdrawn |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life Unit Builder Plus | 104L057V01 | 15/Dec/09 | 31-Aug-10 | Withdrawn |
| 2009-10 | Max New York Life Insurance Co. Ltd. | Max New York Life Fortune Builder | 104L058V01 | 15/Dec/09 | 31-Aug-10 | Withdrawn |
| 2009-11 | Max New York Life Insurance Co. Ltd. | Max New York Life Shiksha Plus | 104L059V01 | 21/Dec/09 | 31-Aug-10 | Withdrawn |
| 2009-11 | Max New York Life Insurance Co. Ltd. | Max New York Life Platinum Protect | 104N060V01 | 9/Jul/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009-11 | Max New York Life Insurance Co. Ltd. | Max New York Subh Invest | 104L061V01 | 31/Aug/10 | | |
| 2009-11 | Max New York Life Insurance Co. Ltd. | Max New York Shiksha Plus II | 104L062V01 | 31/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | Max New York Life Insurance Co. Ltd. | 5 year Term Rider | 104B001V01 | 20/Feb/01 | 31-Mar-05 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | 10 Year Term Rider | 104B002V01 | 20/Feb/01 | 31-Mar-05 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Term to age 60 Rider | 104B003V01 | 20/Feb/01 | 31-Mar-05 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Term Waiver of Premium Rider | 104B004V01 | 20/Feb/01 | 24-Dec-03 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Endowment Waiver of Premium Rider | 104B005V01 | 20/Feb/01 | 24-Dec-03 | Withdrawn |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Waiver of premium Rider for (WLP) | 104B006V01 | 20/Feb/01 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Accident Death & Disability Rider | 104B007V01 | 20/Feb/01 | 25-Jun-04 | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Personal Accident Benefit Rider | 104C007V02 | 25/Jun/04 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Option to Participate in Progressive Bonus | 104B008V01 | 12/Oct/01 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Guaranteed Insurability Option Rider | 104B009V01 | 20/Feb/01 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Dread Disease Rider | 104B010V01 | 20/Feb/01 | 25-Jun-04 | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Dread Disease Rider | 104C010V02 | 25/Jun/04 | | |
| 2000-01 | Max New York Life Insurance Co. Ltd. | Spouse Rider | 104B011V01 | 21/Feb/01 | 19-Jul-05 | Withdrawn |
| 2001-02 | Max New York Life Insurance Co. Ltd. | Five Year Renewable and Convertible Term Insurance (Non-Participating) Rider | 104B012V01 | 11/Jan/02 | | |
| 2001-02 | Max New York Life Insurance Co. Ltd. | Payor Rider | 104B013V01 | 11/Jan/02 | 13-Oct-03 | |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Payor Rider | 104B013V02 | 13/Oct/03 | | |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Group Accidental Death Benefit Rider | 104B014V01 | 24/Feb/03 | 28-Jan-09 | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Group Accidental Death Benefit Rider | 104B014V02 | 28/Jan/09 | | |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Group Total and Permanent Disability Rider | 104B015V01 | 24/Feb/03 | 28-Jan-09 | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Group Total and Permanent Disability Rider | 104B015V02 | 28/Jan/09 | | |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Group Accidental Dismemberment Rider | 104B016V01 | 24/Feb/03 | 28-Jan-09 | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Group Accidental Dismemberment Rider | 104B016V02 | 28/Jan/09 | | |
| 2002-03 | Max New York Life Insurance Co. Ltd. | Group Critical Illness Rider | 104B017V01 | 24/Feb/03 | 28-Jan-09 | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Group Critical Illness Rider | 104B017V02 | 28/Jan/09 | | |
| 2003-04 | Max New York Life Insurance Co. Ltd. | Waiver of premium Rider | 104B018V01 | 13/Oct/03 | | |
| 2004-05 | Max New York Life Insurance Co. Ltd. | Term Rider | 104B019V01 | 15/Dec/04 | | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Max New York Life - Group Critical Illness (As a prepayment benefit) Rider | 104B020V01 | 18/Feb/09 | | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Max New York Life - Group Total and Permanent Disability (Due to Accident or Sickness ) Rider | 104B021V01 | 18/Feb/09 | | |
| 2008-09 | Max New York Life Insurance Co. Ltd. | Max New York Life - Group Terminal Illness Rider | 104B022V01 | 19/Feb/09 | | |
| *Opening date refers to approval date by the Authority |
|
No comments:
Post a Comment