| Product list updated as on | 1/9/2010 |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.tata-aig-life.com |
| List of Products/Riders with UIN's: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Assure 21 years Money Saver | 110N001V01 | 13/Mar/01 | | |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Assure 10 /20 /30 years Security & Growth Plans | 110N002V01 | 13/Mar/01 | | |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Assure Golden Years Plan | 110N003V01 | 13/Mar/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Term Life Plan | 110N004V01 | 16/May/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Credit Card Term Insurance Protection Plan | 110N005V01 | 31/May/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure One Year Lifeline Plan | 110N006V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure Lifeline to Age 60 | 110N007V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure Five Years Lifeline Plan | 110N008V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure 10 Years/15 Years/20 Years/25 Years Lifeline Plans | 110N009V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure 15 Years Lifeline Plan (With Return of Premiums) | 110N010V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure 5/10 years Lifeline Plan -Single Premium | 110N011V01 | 31/Jul/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Regular Premium Mortgage Reducing Term Insurance Plan | 110N012V01 | 3/Aug/01 | 3/Aug/02 | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Group Regular Premium Mortgage Reducing Term Insurance Plan | 110N012V02 | 3/Aug/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Single Premium Mortgage Reducing Term Insurance Plan | 110N013V01 | 3/Aug/01 | 3/Aug/02 | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Group Single Premium Mortgage Reducing Term Insurance Plan | 110N013V02 | 3/Aug/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Regular Premium Personal Loan Reducing Term Insurance Protection Plan | 110N014V01 | 7/Aug/01 | 3/Aug/02 | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Group Regular Premium Personal Loan Reducing Term Insurance Protection Plan | 110N014V02 | 3/Aug/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Single Premium Personal Loan Reducing Term Insurance Protection Plan | 110N015V01 | 7/Aug/01 | 3/Aug/02 | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Group Single Premium Personal Loan Reducing Term Insurance Protection Plan | 110N015V02 | 3/Aug/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure Humrahi | 110N016V01 | 4/Oct/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Comprehensive Gratuity Scheme | 110N017V01 | 12/Oct/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Comprehensive Superannuation Scheme Policy - Defined Benefit | 110N018V01 | 19/Oct/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Comprehensive Superannuation Scheme Policy - Defined Contribution | 110N019V01 | 19/Oct/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Single Premium Immediate Annuity Option with return of Premium | 110N020V01 | 19/Oct/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure EduCare at 21 | 110N021V01 | 19/Jan/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure EduCare at 18 | 110N022V01 | 19/Jan/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Assure Career Builder | 110N023V01 | 19/Jan/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Maha Life | 110N024V01 | 22/Feb/02 | 15/May/08 | Withdrawn |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Assure 10/20/30 years Security & Growth Plans (Non Par) | 110N025V01 | 18/Sep/02 | | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Nirvana | 110N026V01 | 1/Nov/02 | | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Sandhya | 110N027V01 | 5/Nov/02 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Health First | 110N028V01 | 10/Apr/03 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Maha Life Gold | 110N029V01 | 24/Jun/03 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Life Plus | 110N030V01 | 24/Jun/03 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Raksha 10/15/20/25 | 110N031V01 | 24/Jun/03 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Credit Shield Plus | 110N032V01 | 25/Jun/03 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Unit Linked Superannuation Scheme - Defined Contribution: (ULSS) | 110L033V01 | 7/Oct/03 | 1/Jul/06 | Withdrawn |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Unit Linked Gratuity Scheme: (ULGS) | 110L034V01 | 7/Oct/03 | 1/Jul/06 | Withdrawn |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Invest Assure | 110L035V01 | 10/Oct/03 | 1/Jul/06 | Withdrawn |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Nirvana Plus | 110N036V01 | 31/Dec/03 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Nirvana Gold | 110N037V01 | 13/Feb/04 | | |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Star Kid | 110N038V01 | 25/Mar/04 | | |
| 2004-05 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Health Protector - 5 year Guaranteed Renewal Accident and Health Plan | 110N039V01 | 17/Dec/04 | | |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Health Protector - 5 year Guaranteed Renewal Accident and Health Plan | 110N039V02 | 9/Jan/09 | | |
| 2004-05 | TATA AIG Life Insurance Co. Ltd. | Shubh Life | 110N040V01 | 28/Dec/04 | | |
| 2005-06 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Nirbhay Life | 110N041V01 | 25/Aug/05 | 15/May/08 | Withdrawn |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | Ayushman Yojana | 110N042V01 | 30/May/06 | | |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | Navkalyan Yojana | 110N043V01 | 30/May/06 | | |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | Sampoorn Bima Yojana | 110N044V01 | 2/Jun/06 | | |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | Invest Assure Plus | 110L045V01 | 27/Jun/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | TATA AIG Unit Linked Superannuation Scheme II - Defined Contribution (ULSS-II) | 110L046V01 | 30/Jun/06 | 31/Aug/10 | Withdrawn |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | TATA AIG Unit Linked Gratuity Scheme II (ULGS-II) | 110L047V01 | 30/Jun/06 | 31/Aug/10 | Withdrawn |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | Invest Assure II | 110L048V01 | 30/Jun/06 | 1/Jan/10 | Withdrawn |
| 2006-07 | TATA AIG Life Insurance Co. Ltd. | Invest Assure Gold | 110L049V01 | 11/Oct/06 | 1/Jan/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Retirement Assure Group Gratuity Scheme (Unit Linked) | 110L050V01 | 25/Jun/07 | 31/Aug/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Retirement Assure Group Superannuation Scheme (Unit Linked) | 110L051V01 | 25/Jun/07 | 31/Aug/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Invest Assure Extra | 110L052V01 | 10/Sep/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Easy Retire | 110N053V01 | 23/Nov/07 | | |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Group Immediate Annuity with Return of Premium | 110N054V01 | 23/Nov/07 | | |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Invest Assure Flexi | 110L055V01 | 15/Nov/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Group Health Plus | 110N056V01 | 3/Dec/07 | | |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Invest Assure Future | 110L057V01 | 7/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Health Investor | 110N058V01 | 7/Dec/07 | | |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Invest Assure Care | 110L059V01 | 7/Dec/07 | 1/Jan/10 | Withdrawn |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Group Life Protector Plus | 110N060V01 | 17/Dec/07 | | |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Sumangal Bima Yojana | 110N061V01 | 3/Jun/08 | | |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Health | 110L062V01 | 4/Sep/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Invest Assure Optima | 110L063V01 | 16/Sep/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life United Ujjwal Bhavishya | 110L064V01 | 21/Oct/08 | 1/Jan/10 | Withdrawn |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life InvestAssure Insta | 110L065V01 | 2/Jan/09 | 1/Jan/10 | Withdrawn |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Hospi Cash Back | 110N066V01 | 2/Jan/09 | | |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Investassure Swarna Jeevan | 110L067V01 | 27/Jan/09 | 1/Jan/10 | Withdrawn |
| 2008-09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Apex | 110L068V01 | 10/Feb/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Jeevan Lakshya | 110L069V01 | 22/May/09 | 1/Jan/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Invest Assure Sampathi | 110L070V01 | 5/Oct/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Invest Assure SuperStar | 110L071V01 | 13/Nov/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Invest Assure Optima Plus | 110L072V01 | 9/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Swarna jeevan Plus | 110L073V01 | 9/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life JeevanLakshaya Plus | 110L074V01 | 15/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Flexi Plus | 110L075V01 | 15/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Insta + | 110L076V01 | 21/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Future Plus | 110L077V01 | 29/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Apex Plus | 110L078V01 | 29/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Apex Pension 15 | 110L079V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Apex Pension 20 | 110L080V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Apex Pension | 110L081V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure II + | 110L082V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Apex Pension 10 | 110L083V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life InvestAssure Plus Advantage | 110L084V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Health Plus | 110L085V01 | 30/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Gold Plus | 110L086V01 | 1/Jan/10 | 31/Aug/10 | Withdrawn |
| 2009-10 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life United Ujjwal Bhavishya Plus | 110L087V01 | 1/Jan/10 | 31/Aug/10 | Withdrawn |
| 2010-11 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Group Total Suraksha | 110N088V01 | 5/May/10 | | |
| 2010-11 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Maha Life Guarantee | 110N089V01 | 16/Jul/10 | | |
| New ULIPs tobe offerred for sale w.e.f. 01.09.2010 |
| 2010-11 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Invest Assure Flexi Supreme | 110L090V01 | 31/Aug/10 | | |
| 2010-11 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Lakshya Supreme | 110L091V01 | 31/Aug/10 | | |
| |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Waiver of premium Rider | 110B001V01 | 13/Mar/01 | | |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Payor Benefit Rider | 110C002V01 | 13/Mar/01 | | |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Accidental Death Benefit (ADB) Rider | 110C003V01 | 13/Mar/01 | | |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Accidental Death and Dismemberment (Long scale) (ADDL) Rider | 110C004V01 | 13/Mar/01 | | |
| 2000-01 | TATA AIG Life Insurance Co. Ltd. | Accidental Death and Dismemberment (Short scale) (ADDS) Rider | 110C005V01 | 13/Mar/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Accidental Death and Dismemberment Rider | 110B006V01 | 16/May/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Term to Age 60 Rider | 110C007V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | 10/15/20/25 Year Term Rider | 110C008V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | 5 Year Renewable Term Rider | 110C009V01 | 15/Jun/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Total and Permanent Disability Rider | 110B010V01 | 7/Aug/01 | 3/Aug/02 | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Group Total and Permanent Disability Rider | 110B010V02 | 3/Aug/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Group Accidental Dismemberment and Disability Rider | 110B011V01 | 16/Nov/01 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Critical Illness Rider (Lumpsum Benefit) | 110C012V01 | 31/Jan/02 | | |
| 2001-02 | TATA AIG Life Insurance Co. Ltd. | Critical Illness Rider (Accelerated Benefit) | 110C013V01 | 1/Feb/02 | | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Group Hospital and Surgical Benefit Rider | 110B014V01 | 16/Jul/02 | | |
| 2002-03 | TATA AIG Life Insurance Co. Ltd. | Waiver of premium Rider | 110B015V01 | 28/Jul/02 | | To be offered along with "Maha Life" only. |
| 2003-04 | TATA AIG Life Insurance Co. Ltd. | Waiver of Premium Rider | 110B016V01 | 24/Jun/03 | | To be offered along with "Maha Life Gold" only. |
| 2004-05 | TATA AIG Life Insurance Co. Ltd. | Waiver of Premium Rider | 110A017V01 | 23/Jul/04 | | |
| 2007-08 | TATA AIG Life Insurance Co. Ltd. | Accidental Death Benefit Limited UnderwritingRider | 110A018V01 | 10/Sep/07 | | |
| 2008- 09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Family Income Benefi Rider | 110A019V01 | 1/Sep/08 | | |
| 2008- 09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Yearly Renewable Term Rider | 110C020V01 | 4/Sep/08 | | |
| 2008- 09 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Surgical Benefit Rider | 110C021V01 | 4/Sep/08 | | |
| 2010-11 | TATA AIG Life Insurance Co. Ltd. | Tata AIG Life Group Disability Rider | 110B022V01 | 5/May/10 | | |
| *Opening date refers to approval date by the Authority |
No comments:
Post a Comment