| Product list updated as on | 14/09/2010 |
| STATEMENT A | | | | |
| | | | | | | |
| Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.licindia.com |
| List of Products/Riders with UIN's of LIC - Products/Riders launched before IRDA Setup: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 1956-57 | Life Insurance Corporation of India | Anticipated Endowment - 15 years | 512N001V01 | 1/Sep/56 | 1/Apr/80 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Anticipated Endowment - 20 years | 512N002V01 | 1/Sep/56 | 1/Apr/80 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Anticipated Endowment - 25 years | 512N003V01 | 1/Sep/56 | 1/Apr/80 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Capital Redemption Plan | 512N004V01 | 1/Sep/56 | 23/Dec/02 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Endowment - 18 years | 512N005V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Endowment - 19 years | 512N006V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Endowment - 20 years | 512N007V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Endowment - 21years | 512N008V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Endowment - 22 years | 512N009V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Limited Whole Life - 18 years | 512N010V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Limited Whole Life - 19 years | 512N011V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Limited Whole Life - 20 years | 512N012V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Limited Whole Life - 21 years | 512N013V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Children Deferred Assurance Limited Whole Life - 22 years | 512N014V01 | 1/Sep/56 | 31/Dec/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Convertible Whole Life - with profits | 512N015V01 | 1/Sep/56 | 1/Apr/80 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Convertible Whole Life - without profits | 512N016V01 | 1/Sep/56 | 30/Aug/03 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Deferred Annuity - without profits | 512N017V01 | 1/Sep/56 | 16/Jun/00 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Double Endowment | 512N018V01 | 1/Sep/56 | 15/Feb/03 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Educational Annuity Plan | 512N019V01 | 1/Sep/56 | 1/Jan/87 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Endowment Assurance - with profits | 512N020V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Endowment Assurance - without profits | 512N021V01 | 1/Sep/56 | 14/Nov/02 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Pure Endowment | 512N022V01 | 1/Sep/56 | 1/Nov/89 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Endowment Assurance Limited. Payment - with profits | 512N023V01 | 1/Sep/56 | 14/Feb/07 | |
| 2006-07 | Life Insurance Corporation of India | Endowment Assurance Limited. Payment - with profits | 512N023V02 | 14/Feb/07 | | |
| 1956-57 | Life Insurance Corporation of India | Endowment Assurance Limited. Payment - without profits | 512N024V01 | 1/Sep/56 | 14/Nov/02 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Endowment Assurance Policy - with profits | 512N025V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Endowment Assurance policy - without profits | 512N026V01 | 1/Sep/56 | 8/Nov/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Fixed Term Marriage Endowment | 512N027V01 | 1/Sep/56 | 1/Jan/87 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Guaranteed Triple Benefit - 15 years | 512N028V01 | 1/Sep/56 | 1/Jan/87 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Guaranteed Triple Benefit - 20 years | 512N029V01 | 1/Sep/56 | 1/Jan/87 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Guaranteed Triple Benefit - 25 years | 512N030V01 | 1/Sep/56 | 1/Jan/87 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Immediate Annuity - without profits | 512N031V01 | 1/Sep/56 | 16/Jun/00 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Immediate Annuity Certain | 512N032V01 | 1/Sep/56 | 1/Nov/02 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Joint Life Endowment - without profits | 512N033V01 | 1/Sep/56 | 1/Jan/87 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Joint Life Endowment - with profits | 512N034V01 | 1/Sep/56 | 11/May/98 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Limited payment life policy- with profits | 512N035V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Limited payment life policy- without profits | 512N036V01 | 1/Sep/56 | 15/Feb/03 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Limited Payment Whole Life SP - with profits | 512N037V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Limited Payment Whole Life SP - without profits | 512N038V01 | 1/Sep/56 | 15/Feb/03 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Multipurpose Policy - with profits | 512N039V01 | 1/Sep/56 | 1/Apr/80 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Multipurpose Policy - without profits | 512N040V01 | 1/Sep/56 | 1/Apr/80 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Special Whole Life Policy - with profits | 512N041V01 | 1/Sep/56 | 8/Nov/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Special Whole Life Policy - without profits | 512N042V01 | 1/Sep/56 | 8/Nov/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Special Whole Life Policy - without profits | 512N043V01 | 1/Sep/56 | 8/Nov/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Two year Temporary Assurance Policy | 512N044V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Whole Life Assurance - with profits | 512N045V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Whole Life Assurance - without profits | 512N046V01 | 1/Sep/56 | 1/May/98 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Whole Life Limited payment - with profits | 512N047V01 | 1/Sep/56 | 8/Nov/62 | Withdrawn |
| 1956-57 | Life Insurance Corporation of India | Group Term Insurance Scheme | 512N048V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Group Immediate Annuities | 512N049V01 | 1/Sep/56 | | |
| 1957-58 | Life Insurance Corporation of India | Group Endowment | 512N050V01 | 1/Apr/57 | | |
| 1957-58 | Life Insurance Corporation of India | Group Superannuation Deferred Annuity Scheme | 512N051V01 | 1/Apr/57 | 31/Dec/02 | Withdrawn |
| 1957-58 | Life Insurance Corporation of India | Individual Deferred Annuity Scheme | 512N052V01 | 1/Apr/57 | 31/Dec/02 | Withdrawn |
| 1957-58 | Life Insurance Corporation of India | Janata Endowment - with profits | 512N053V01 | 22/Jun/57 | 31/Dec/74 | Withdrawn |
| 1957-58 | Life Insurance Corporation of India | Janata Endowment - without profits | 512N054V01 | 22/Jun/57 | 31/Dec/74 | Withdrawn |
| 1958-59 | Life Insurance Corporation of India | Mortgage Redemption Policy | 512N055V01 | 1/Sep/58 | 31/Dec/02 | Withdrawn |
| 1965-66 | Life Insurance Corporation of India | Retirement Annuity | 512N056V01 | 19/Mar/66 | 15/Jan/85 | Withdrawn |
| 1970-71 | Life Insurance Corporation of India | Convertible Term Assurance | 512N057V01 | 10/Mar/71 | | |
| 1971-72 | Life Insurance Corporation of India | Centenary Policy | 512N058V01 | 12/May/71 | 15/Jan/85 | Withdrawn |
| 1972-73 | Life Insurance Corporation of India | Group Gratuity(Pure Endowment) Scheme | 512N059V01 | 1/Apr/72 | 31/Dec/02 | Withdrawn |
| 1972-73 | Life Insurance Corporation of India | Group Equalisation Account | 512N060V01 | 1/Apr/72 | | |
| 1975-76 | Life Insurance Corporation of India | Girha Laxmi | 512N061V01 | 24/Jan/76 | 1/Apr/80 | Withdrawn |
| 1976-77 | Life Insurance Corporation of India | Money Back - 12 Years | 512N062V01 | 1/Sep/76 | 1/Sep/94 | Withdrawn |
| 1976-77 | Life Insurance Corporation of India | Money Back - 15 Years | 512N063V01 | 1/Sep/76 | 15/Jan/98 | Withdrawn |
| 1976-77 | Life Insurance Corporation of India | Cash and Cover Policy - 20 years | 512N064V01 | 1/Sep/76 | 1/Apr/80 | Withdrawn |
| 1976-77 | Life Insurance Corporation of India | Progressive Protection Policy | 512N065V01 | 1/Sep/76 | 1/Nov/89 | Withdrawn |
| 1978-79 | Life Insurance Corporation of India | Money Back - 20 Years | 512N066V01 | 1/Sep/78 | | |
| 1978-79 | Life Insurance Corporation of India | Money Back - 25 Years | 512N067V01 | 1/Sep/78 | 1/Sep/86 | Withdrawn |
| 1978-79 | Life Insurance Corporation of India | Cash and Cover Policy - 25 years | 512N068V01 | 1/Sep/76 | 1/Apr/80 | Withdrawn |
| 1978-79 | Life Insurance Corporation of India | Children's Anticipated Policy - 18 years | 512N069V01 | 1/Jan/79 | 1/Dec/97 | Withdrawn |
| 1978-79 | Life Insurance Corporation of India | Children's Anticipated Policy - 21 years | 512N070V01 | 1/Jan/79 | 1/Dec/97 | Withdrawn |
| 1980-81 | Life Insurance Corporation of India | Multipurpose Policy - with profits | 512N071V01 | 1/Apr/80 | 1/Nov/89 | Withdrawn |
| 1980-81 | Life Insurance Corporation of India | Anticipated Whole Life - 20 years | 512N072V01 | 1/Apr/80 | 1/Nov/89 | Withdrawn |
| 1980-81 | Life Insurance Corporation of India | Anticipated Whole Life - 25 years | 512N073V01 | 1/Apr/80 | 1/Nov/89 | Withdrawn |
| 1980-81 | Life Insurance Corporation of India | Multipurpose Policy - without profits | 512N074V01 | 1/Apr/80 | 1/Jan/87 | Withdrawn |
| 1980-81 | Life Insurance Corporation of India | Deposit/ Fund Administation Scheme | 512N075V01 | 25/Nov/80 | | |
| 1981-82 | Life Insurance Corporation of India | Janraksha Policy | 512N076V01 | 30/May/81 | 1/Nov/89 | Withdrawn |
| 1981-82 | Life Insurance Corporation of India | Group Superannuation (Cash Accumulation) Scheme | 512N077V01 | 13/Aug/81 | | |
| 1981-82 | Life Insurance Corporation of India | Group Gratuity (Cash Accumulation) Scheme | 512N078V01 | 17/Nov/81 | | |
| 1981-82 | Life Insurance Corporation of India | Group Saving Linked Insurance | 512N079V01 | 31/Jan/82 | | |
| 1981-82 | Life Insurance Corporation of India | Jeevan Mitra | 512N080V01 | 1/Jul/85 | | |
| 1985-86 | Life Insurance Corporation of India | Jeevan Saathi | 512N081V01 | 1/Jul/85 | | |
| 1985-86 | Life Insurance Corporation of India | Marriage Endowment/ Educational Annuity | 512N082V01 | 1/Jul/85 | | |
| 1985-86 | Life Insurance Corporation of India | New Jana Raksha Plan | 512N083V01 | 1/Jul/85 | | |
| 1985-86 | Life Insurance Corporation of India | New Children Deferred Assurance Policy | 512N084V01 | 1/Jul/85 | 1/Dec/97 | Withdrawn |
| 1985-86 | Life Insurance Corporation of India | New Money Back - 25 years | 512N085V01 | 1/Sep/86 | | |
| 1986-87 | Life Insurance Corporation of India | Bhavishya Jeevan | 512N086V01 | 1/Sep/86 | 15/Jul/04 | Withdrawn |
| 1986-87 | Life Insurance Corporation of India | Bima Sandesh | 512N087V01 | 1/Sep/86 | 30/Mar/02 | Withdrawn |
| 1986-87 | Life Insurance Corporation of India | Jeevan Dhara | 512N088V01 | 3/Oct/87 | 16/Jun/00 | Withdrawn |
| 1987-88 | Life Insurance Corporation of India | Jeevan Akshay | 512N089V01 | 5/Feb/88 | 16/Jun/00 | Withdrawn |
| 1987-88 | Life Insurance Corporation of India | Jeevan Balya | 512N090V01 | 19/Jan/89 | 15/Jul/04 | Withdrawn |
| 1988-89 | Life Insurance Corporation of India | Group Insurance - Single Premium | 512N091V01 | 1/Apr/89 | | |
| 1989-90 | Life Insurance Corporation of India | Deferred Annuity - with return of notional price | 512N092V01 | 1/Oct/89 | 16/Jun/00 | Withdrawn |
| 1989-90 | Life Insurance Corporation of India | Immediate Annuity - with return of purchase price | 512N093V01 | 1/Oct/89 | 16/Jun/00 | Withdrawn |
| 1989-90 | Life Insurance Corporation of India | Jeevan Kishor | 512N094V01 | 15/Dec/90 | | |
| 1990-91 | Life Insurance Corporation of India | Jeevan Sarita | 512N095V01 | 15/Dec/90 | 16/Jun/00 | Withdrawn |
| 1990-91 | Life Insurance Corporation of India | Jeevan Chhaya | 512N096V01 | 1/Mar/91 | | |
| 1990-91 | Life Insurance Corporation of India | Jeevan Griha Double Cover | 512N097V01 | 1/Sep/91 | 14/Nov/02 | Withdrawn |
| 1991-92 | Life Insurance Corporation of India | Jeevan Griha Triple Cover | 512N098V01 | 1/Sep/91 | 14/Nov/02 | Withdrawn |
| 1991-92 | Life Insurance Corporation of India | Voluntary Retirment Scheme | 512N099V01 | 1/Apr/92 | 31/Dec/02 | Withdrawn |
| 1992-93 | Life Insurance Corporation of India | Jeevan Surabhi - 15 years | 512N100V01 | 1/Nov/92 | | |
| 1992-93 | Life Insurance Corporation of India | Jeevan Surabhi - 20 years | 512N101V01 | 1/Nov/92 | | |
| 1992-93 | Life Insurance Corporation of India | Jeevan Surabhi - 25 years | 512N102V01 | 1/Nov/92 | | |
| 1992-93 | Life Insurance Corporation of India | Jeevan Sukanya | 512N103V01 | 1/Nov/92 | 31/Jul/04 | Withdrawn |
| 1992-93 | Life Insurance Corporation of India | Asha Deep | 512N104V01 | 7/Sep/93 | 30/Nov/93 | Withdrawn |
| 1993-94 | Life Insurance Corporation of India | Bima Kiran | 512N105V01 | 15/Jul/94 | 30/Mar/02 | Withdrawn |
| 1994-95 | Life Insurance Corporation of India | Jeevan Shree | 512N106V01 | 16/Jan/95 | 28/Feb/02 | Withdrawn |
| 1994-95 | Life Insurance Corporation of India | Childrens' Money Back Policy | 512N107V01 | 16/Jan/95 | 31/Mar/02 | Withdrawn |
| 1994-95 | Life Insurance Corporation of India | Asha Deep II | 512N108V01 | 21/Nov/95 | 31/Jul/04 | Withdrawn |
| 1995-96 | Life Insurance Corporation of India | Jeevan Aadhar | 512N109V01 | 1/Jan/96 | | |
| 1995-96 | Life Insurance Corporation of India | Jeevan Suraksha | 512N110V01 | 15/Aug/96 | 24/Dec/01 | Withdrawn |
| 1996-97 | Life Insurance Corporation of India | Jeevan Sneha | 512N111V01 | 16/Jan/97 | 31/Dec/01 | Withdrawn |
| 1996-97 | Life Insurance Corporation of India | Jeevan Sanchay - 12 Years | 512N112V01 | 11/Feb/97 | 15/Mar/02 | Withdrawn |
| 1996-97 | Life Insurance Corporation of India | Jeevan Sanchay - 20 Years | 512N113V01 | 11/Feb/97 | 15/Mar/02 | Withdrawn |
| 1996-97 | Life Insurance Corporation of India | Jeevan Sanchay - 25 Years | 512N114V01 | 11/Feb/97 | 15/Mar/02 | Withdrawn |
| 1996-97 | Life Insurance Corporation of India | Jeevan Asha | 512N115V01 | 9/Oct/97 | 16/Jan/98 | Withdrawn |
| 1997-98 | Life Insurance Corporation of India | Group Leave Encashment Scheme | 512N116V01 | 3/Nov/97 | | |
| 1997-98 | Life Insurance Corporation of India | Jeevan Sanchay - 15 Years | 512N117V01 | 15/Jan/98 | 15/Mar/02 | Withdrawn |
| 1998-99 | Life Insurance Corporation of India | Jeevan Asha II | 512N118V01 | 2/Jan/99 | 16/Oct/03 | Withdrawn |
| 1998-99 | Life Insurance Corporation of India | Bima Nivesh | 512N119V01 | 14/Jan/99 | 23/Jul/01 | Withdrawn |
| 1999-00 | Life Insurance Corporation of India | Jeevan Mitra Triple Cover | 512N120V01 | 6/Oct/99 | | |
| 1999-00 | Life Insurance Corporation of India | Bal Vidhya | 512N121V01 | 14/Nov/99 | 31/Mar/03 | Withdrawn |
| 1999-00 | Life Insurance Corporation of India | Jeevan Vishwas | 512N122V01 | 1/Dec/99 | | |
| 1999-00 | Life Insurance Corporation of India | Nav Prabhat | 512N123V01 | 1/Dec/99 | 31/Mar/01 | Withdrawn |
| 2000-01 | Life Insurance Corporation of India | New Jeevan Akshay | 512N124V01 | 1/Jul/00 | 24/Dec/01 | Withdrawn |
| 2000-01 | Life Insurance Corporation of India | New Jeevan Dhara - without profits | 512N125V01 | 1/Jul/00 | 24/Dec/01 | Withdrawn |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date) | To (closing date) |
| 1956-57 | Life Insurance Corporation of India | Accidental Benefit Rider | 512B001V01 | 1/Sep/56 | | |
| 1956-57 | Life Insurance Corporation of India | Premium Waiver Benefit rider | 512B002V01 | 1/Sep/56 | | |
| STATEMENT B | | | | |
| | | | | | | |
| | | | | | | |
| List of Products/Riders with UIN's of LIC - Products/Riders cleared by IRDA: |
| Products |
| Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2000-01 | Life Insurance Corporation of India | LIC's Bima Plus -Unit Linked Insurance Policy | 512L201V01 | 12/Jan/01 | 16/Oct/05 | Withdrawn |
| 2001-02 | Life Insurance Corporation of India | Bima Nivesh 2001 | 512N202V01 | 20/Jul/01 | 15/Dec/01 | Withdrawn |
| 2001-02 | Life Insurance Corporation of India | New Bima Nivesh | 512N203V01 | 29/Nov/01 | 18/Sep/02 | Withdrawn |
| 2001-02 | Life Insurance Corporation of India | New Jeevan Akshay-1 | 512N204V01 | 14/Dec/01 | 16/Oct/03 | Withdrawn |
| 2002-03 | Life Insurance Corporation of India | New Jeevan Akshay-1 | 512N204V02 | 15/Nov/02 | 16/Oct/03 | Withdrawn |
| 2001-02 | Life Insurance Corporation of India | New Jeevan Dhara/Jeevan Suraksha | 512N205V01 | 11/Jan/02 | | |
| 2001-02 | Life Insurance Corporation of India | Jeevan Anand | 512N206V01 | 17/Jan/02 | | |
| 2001-02 | Life Insurance Corporation of India | New Bima Kiran | 512N207V01 | 1/Feb/02 | 17/Aug/05 | Withdrawn |
| 2001-02 | Life Insurance Corporation of India | New Jeevan Shree | 512N208V01 | 4/Feb/02 | 26/Mar/03 | Withdrawn |
| 2003-04 | Life Insurance Corporation of India | New Jeevan Shree 1 | 512N209V01 | 8/Aug/03 | | |
| 2002-03 | Life Insurance Corporation of India | Bima Nivesh Triple Cover | 512N210V01 | 18/Jun/02 | 1/Apr/04 | Withdrawn |
| 2002-03 | Life Insurance Corporation of India | Jeevan Rekha | 512N211V01 | 15/Jul/02 | 17/Mar/06 | Withdrawn |
| 2002-03 | Life Insurance Corporation of India | Term Assurance Plan (Without Profit)-Anmol Jeevan | 512N212V01 | 16/Jul/02 | 1/Nov/03 | Withdrawn |
| 2003-04 | Life Insurance Corporation of India | Anmol Jeevan I | 512N213V01 | 1/Sep/03 | | |
| 2002-03 | Life Insurance Corporation of India | Bima Nivesh 2002 | 512N214V01 | 3/Sep/02 | 1/Apr/03 | Withdrawn |
| 2002-03 | Life Insurance Corporation of India | Jeevan Samriddi (New Jeevan Sanchay) | 512N215V01 | 3/Sep/02 | 1/Mar/05 | Withdrawn |
| 2002-03 | Life Insurance Corporation of India | Komal Jeevan | 512N216V01 | 7/Nov/02 | 28/Feb/03 | |
| 2002-03 | Life Insurance Corporation of India | Komal Jeevan | 512N216V02 | 28/Feb/03 | | |
| 2002-03 | Life Insurance Corporation of India | Mortgage Redemption Plan | 512N217V01 | 31/Dec/02 | 24/Feb/03 | |
| 2002-03 | Life Insurance Corporation of India | Mortgage Redemption Plan | 512N217V02 | 24/Feb/03 | | |
| 2002-03 | Life Insurance Corporation of India | Bima Nivesh 2003 | 512N218V01 | 15/Feb/03 | 26/Mar/04 | Withdrawn |
| 2002-03 | Life Insurance Corporation of India | Group Mortgage Redemption Assurance Scheme | 512N219V01 | 5/Mar/03 | | |
| 2002-03 | Life Insurance Corporation of India | Jeevan Bharti | 512N220V01 | 6/Mar/03 | 30/Jul/08 | Withdrawn |
| 2003-04 | Life Insurance Corporation of India | Jeevan Akshay - II | 512N221V01 | 1/Oct/03 | 20/Dec/04 | Withdrawn |
| 2003-04 | Life Insurance Corporation of India | Jeevan Saral | 512N222V01 | 4/Feb/04 | | |
| 2003-04 | Life Insurance Corporation of India | Bima Nivesh 2004 | 512N223V01 | 26/Mar/04 | 21/Mar/05 | Withdrawn |
| 2004-05 | Life Insurance Corporation of India | LIC's Jeevan Nidhi | 512N224V01 | 29/Aug/04 | | |
| 2004-05 | Life Insurance Corporation of India | LIC's Jeevan Anurag | 512N225V01 | 8/Sep/04 | | |
| 2004-05 | Life Insurance Corporation of India | Jeevan Pramukh | 512N226V01 | 13/Oct/04 | | |
| 2004-05 | Life Insurance Corporation of India | Jeevan Akshay III | 512N227V01 | 13/Dec/04 | 17/Mar/06 | Withdrawn |
| 2004-05 | Life Insurance Corporation of India | LIC's Future Plus | 512L228V01 | 11/Feb/05 | 1/Jul/06 | Withdrawn |
| 2004-05 | Life Insurance Corporation of India | Bima Nivesh 2005 | 512N229V01 | 15/Mar/05 | | |
| 2005-06 | Life Insurance Corporation of India | LIC's Jeevan Plus | 512L230V01 | 21/Jul/05 | 1/Jul/06 | Withdrawn |
| 2005-06 | Life Insurance Corporation of India | LIC's Golden Jubilee Policy-BIMA GOLD | 512N231V01 | 16/Aug/05 | 31/Mar/06 | Withdrawn |
| 2005-06 | Life Insurance Corporation of India | LIC's Bima Bachat | 512N232V01 | 18/Aug/05 | | |
| 2005-06 | Life Insurance Corporation of India | LIC's Amulya Jeevan | 512N233V01 | 14/Feb/06 | 18/Feb/08 | Withdrawn |
| 2005-06 | Life Insurance Corporation of India | LIC's Jeevan Akshay - IV | 512N234V01 | 7/Mar/06 | 20/Sep/06 | Withdrawn |
| 2006-07 | Life Insurance Corporation of India | LIC's Jeevan Akshay - V | 512N234V02 | 10/Aug/06 | 10/Sep/07 | Withdrawn |
| 2007-08 | Life Insurance Corporation of India | LIC's Jeevan Akshay - VI | 512N234V03 | 7/Aug/07 | | |
| 2005-06 | Life Insurance Corporation of India | LIC's Jeevan Tarang | 512N235V01 | 7/Mar/06 | | |
| 2006-07 | Life Insurance Corporation of India | LIC's New Bima Gold | 512N236V01 | 4/Apr/06 | | |
| 2006-07 | Life Insurance Corporation of India | LIC's Gratuity Plus | 512L237V01 | 2/Jun/06 | 31/Aug/10 | Withdrawn |
| 2006-07 | Life Insurance Corporation of India | LIC's Market Plus | 512L238V01 | 30/Jun/06 | 1/Apr/08 | Withdrawn |
| 2006-07 | Life Insurance Corporation of India | LIC's Money Plus | 512L239V01 | 1/Dec/06 | 15/Aug/07 | Withdrawn |
| 2006-07 | Life Insurance Corporation of India | LIC's Jeevan Madhur | 512N240V01 | 14/Sep/06 | | |
| 2006-07 | Life Insurance Corporation of India | LIC's Child Career Plan | 512N241V01 | 25/Jan/07 | | |
| 2006-07 | Life Insurance Corporation of India | LIC's Child Future Plan | 512N242V01 | 25/Jan/07 | | |
| 2007-08 | Life Insurance Corporation of India | LIC's Jeevan Amrit | 512N243V01 | 9/Apr/07 | | |
| 2007-08 | Life Insurance Corporation of India | LIC's Fortune Plus | 512L244V01 | 23/Jul/07 | 1/Apr/09 | Withdrawn |
| 2007-08 | Life Insurance Corporation of India | LIC's Profit Plus | 512L245V01 | 6/Aug/07 | 8/Dec/09 | |
| 2009-10 | Life Insurance Corporation of India | LIC's Profit Plus | 512L245V02 | 8/Dec/09 | 31/Aug/10 | Withdrawn |
| 2007-08 | Life Insurance Corporation of India | LIC's Health Plus | 512L246V01 | 18/Dec/07 | 1/Jan/10 | Withdrawn |
| 2008-09 | Life Insurance Corporation of India | LIC's Jeevan Bharati - I | 512N247V01 | 1/May/08 | | |
| 2008-09 | Life Insurance Corporation of India | LIC's money Plus -I | 512L248V01 | 12/May/08 | 8/Dec/09 | |
| 2009-10 | Life Insurance Corporation of India | LIC's money Plus -I | 512L248V02 | 8/Dec/09 | 31/Aug/10 | Withdrawn |
| 2008-09 | Life Insurance Corporation of India | LIC's market Plus -I | 512L249V01 | 16/May/08 | 12/Dec/09 | |
| 2008-10 | Life Insurance Corporation of India | LIC's market Plus -I | 512L249V02 | 12/Dec/09 | 31/Aug/10 | Withdrawn |
| 2007-08 | Life Insurance Corporation of India | LIC's Amulya Jeevan - 1 | 512N250V01 | 20/Jan/08 | | |
| 2008-09 | Life Insurance Corporation of India | LIC's Child Fortune Plus | 512L251V01 | 8/Oct/08 | 24/Dec/09 | |
| 2009-10 | Life Insurance Corporation of India | LIC's Child Fortune Plus | 512L251V02 | 24/Dec/09 | 31/Aug/10 | Withdrawn |
| 2008-09 | Life Insurance Corporation of India | LIC's Jeevan Aastha | 512N252V01 | 2/Dec/08 | 22/Jan/09 | Withdrawn |
| 2008-09 | Life Insurance Corporation of India | LIC's Health Protection Plus | 512L253V01 | 16/Dec/08 | | |
| 2008-09 | Life Insurance Corporation of India | LIC's Jeevan Varsha | 512N254V01 | 7/Feb/09 | 1/Apr/09 | Withdrawn |
| 2008-09 | Life Insurance Corporation of India | LIC's Jeevan Saathi Plus | 512L255V01 | 26/Mar/09 | 24/Dec/09 | |
| 2009-10 | Life Insurance Corporation of India | LIC's Jeevan Saathi Plus | 512L255V02 | 24/Dec/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Life Insurance Corporation of India | LIC's Superannuation Plus (Defined Contribution) | 512L256V01 | 13/Apr/09 | 31/Aug/10 | Withdrawn |
| 2009-10 | Life Insurance Corporation of India | LIC's Jeevan Mangal | 512N257V01 | 4/May/09 | | |
| 2009-10 | Life Insurance Corporation of India | LIC's Jeevan Nischay | 512N258V01 | 12/Oct/09 | 31/Mar/10 | Withdrawn |
| 2009-10 | Life Insurance Corporation of India | LiC's Wealth Plus | 512L259V01 | 4/Feb/10 | 31/Aug/10 | Withdrawn |
| New ULIPs tobe offered for sale w.e.f. 01.09.2010 |
| 2010-11 | Life Insurance Corporation of India | LIC's Pension Plus | 512L260V01 | 27/Aug/10 | | |
| 2010-11 | Life Insurance Corporation of India | LIC's Life Plus | 512L261V01 | 27/Aug/10 | | |
| Riders |
| Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA |
| From (opening date*) | To (closing date) |
| 2001-02 | Life Insurance Corporation of India | Term Assurance Rider | 512B201V01 | 2/Jan/02 | 11/Aug/03 | Withdrawn |
| 2003-04 | Life Insurance Corporation of India | Term Assurance Rider - Modification | 512B201V02 | 11/Aug/03 | | |
| 2003-04 | Life Insurance Corporation of India | Critical Illness Rider | 512B202V01 | 29/Sep/03 | | |
| 2005-06 | Life Insurance Corporation of India | Accident Benefit Rider | 512B203V01 | 25/Jul/05 | | |
| 2006-07 | Life Insurance Corporation of India | LIC's Premium Waiver Benefit Rider | 512B204V01 | 19/Jan/07 | | |
| 2006-07 | Life Insurance Corporation of India | LIC's Premium Waiver Benefit Rider (with Auto Cover) | 512B205V01 | 25/Jan/07 | | |
